DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – April 30, 2021 | |||||
U.S. Earnings Announcements for April 30, 2021 | |||||
Company | For Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
AbbVie Inc | |||||
ABBV | Q1 | $2.95 | $2.83 | $0.12 | 7/29/2021 |
AdvanSix Inc | |||||
ASIX | Q1 | $0.98 | $0.72 | $0.27 | 7/29/2021 |
Alexion Pharmaceuticals Inc | |||||
ALXN | Q1 | $3.52 | $3.16 | $0.36 | 7/28/2021 |
Aon plc | |||||
AON | Q1 | $4.28 | $4.05 | $0.23 | 7/29/2021 |
Astrazeneca PLC | |||||
AZN | Q1 | $0.82 | $0.75 | $0.07 | 7/29/2021 |
Avient Corp | |||||
AVNT | Q1 | $0.89 | $0.72 | $0.17 | 7/20/2021 |
Balchem Corp | |||||
BCPC | Q1 | $0.87 | $0.85 | $0.03 | 7/29/2021 |
Banco De Chile | |||||
BCH | Q1 | $0.45 | $0.37 | $0.08 | 8/3/2021 |
Banco Santander-Chile | |||||
BSAC | Q1 | n/a | $0.48 | n/a | 7/28/2021 |
Barnes Group Inc | |||||
B | Q1 | $0.38 | $0.31 | $0.07 | 7/26/2021 |
BeyondSpring Inc | |||||
BYSI | Q4 | -$0.52 | -$0.45 | -$0.07 | 6/9/2021 |
Carter’s Inc. | |||||
CRI | Q1 | $1.98 | $0.32 | $1.66 | 7/22/2021 |
Cboe Global Markets Inc | |||||
CBOE | Q1 | $1.53 | $1.40 | $0.13 | 7/29/2021 |
Charter Communications Inc | |||||
CHTR | Q1 | $4.11 | $4.26 | -$0.15 | 7/29/2021 |
Chevron Corp | |||||
CVX | Q1 | $0.90 | $0.90 | $0.00 | 7/29/2021 |
Civeo Corp | |||||
CVEO | Q1 | -$0.70 | -$0.56 | -$0.14 | 7/27/2021 |
Clorox Co (The) | |||||
CLX | Q3 | $1.62 | $1.48 | $0.14 | 8/2/2021 |
Colgate-Palmolive Co | |||||
CL | Q1 | $0.80 | $0.79 | $0.01 | 7/30/2021 |
Community Bankers Trust Corp | |||||
ESXB | Q1 | $0.30 | $0.18 | $0.12 | 7/28/2021 |
CSI Compressco LP | |||||
CCLP | Q1 | -$0.30 | -$0.30 | $0 | 8/2/2021 |
Cyclerion Therapeutics Inc | |||||
CYCN | Q1 | n/a | n/a | n/a | n/a |
Dime Community Bancshares Inc | |||||
DCOM | Q1 | -$0.66 | $0.59 | -$1.25 | 7/30/2021 |
Emerald Holding Inc | |||||
EEX | Q1 | -$0.14 | $0.25 | -$0.39 | 8/2/2021 |
Eni SpA | |||||
E | Q1 | n/a | n/a | n/a | n/a |
Enlivex Therapeutics Ltd | |||||
ENLV | Q4 | -$0.43 | -$0.25 | -$0.18 | n/a |
Exxon Mobil Corp | |||||
XOM | Q1 | $0.65 | $0.59 | $0.06 | 7/29/2021 |
First National Corp/VA | |||||
FXNC | Q1 | n/a | n/a | n/a | n/a |
FNCB Bancorp Inc | |||||
FNCB | Q1 | n/a | n/a | n/a | n/a |
Goodyear Tire & Rubber Co | |||||
GT | Q1 | $0.43 | $0.09 | $0.34 | 7/29/2021 |
Grainger (W.W.) Inc | |||||
GWW | Q1 | $4.48 | $4.30 | $0.18 | 7/30/2021 |
Hill-Rom Holdings Inc | |||||
HRC | Q2 | $1.73 | $1.43 | $0.30 | 7/29/2021 |
Huntsman Corp | |||||
HUN | Q1 | $0.66 | $0.59 | $0.07 | 7/26/2021 |
IES Holdings Inc | |||||
IESC | Q2 | n/a | n/a | n/a | n/a |
Illinois Tool Works Inc. | |||||
ITW | Q1 | $2.11 | $1.90 | $0.21 | 7/29/2021 |
Imperial Oil Ltd | |||||
IMO | Q1 | $0.53 | $0.48 | $0.06 | 7/29/2021 |
iRadimed Corp | |||||
IRMD | Q1 | $0.13 | $0.10 | $0.03 | 7/28/2021 |
JELD-WEN Holding Inc | |||||
JELD | Q1 | $0.27 | $0.20 | $0.07 | n/a |
Johnson Controls International Plc | |||||
JCI | Q2 | $0.52 | $0.49 | $0.03 | 7/29/2021 |
L3Harris Technologies Inc | |||||
LHX | Q1 | $3.18 | $2.94 | $0.24 | 7/29/2021 |
Lazard Ltd | |||||
LAZ | Q1 | $0.87 | $0.89 | -$0.02 | 7/29/2021 |
Level One Bancorp Inc | |||||
LEVL | Q1 | $1.10 | $0.87 | $0.23 | 7/27/2021 |
LyondellBasell Industries NV | |||||
LYB | Q1 | $3.18 | $2.59 | $0.59 | 7/29/2021 |
Magellan Health Inc | |||||
MGLN | Q1 | $1.33 | $0.67 | $0.66 | 7/27/2021 |
MGM Growth Properties LLC | |||||
MGP | Q1 | $0.44 | $0.32 | $0.12 | 8/2/2021 |
Moog Inc. | |||||
MOG/A | Q2 | $1.51 | $1.09 | $0.43 | 7/22/2021 |
Moog Inc. | |||||
MOG/B | Q2 | n/a | n/a | n/a | n/a |
National Presto Industries Inc. | |||||
NPK | Q1 | n/a | n/a | n/a | n/a |
New Home Co Inc (The) | |||||
NWHM | Q1 | n/a | n/a | n/a | n/a |
Newell Brands Inc | |||||
NWL | Q1 | $0.30 | $0.13 | $0.17 | 7/29/2021 |
O2Micro International Ltd | |||||
OIIM | Q1 | $0.08 | $0.09 | -$0.01 | 7/29/2021 |
Orthofix Medical Inc | |||||
OFIX | Q1 | $0.17 | $0.02 | $0.15 | 8/4/2021 |
Pampa Energia SA | |||||
PAM | Q4 | -$8.29 | $0.29 | -$8.58 | 5/12/2021 |
Partners Bancorp | |||||
PTRS | Q1 | n/a | n/a | n/a | n/a |
PDL Community Bancorp | |||||
PDLB | Q1 | $0.15 | $0.15 | $0 | 8/4/2021 |
Phillips 66 Partners LP | |||||
PSXP | Q1 | -$0.13 | $0.80 | -$0.93 | 7/22/2021 |
Phillips 66 | |||||
PSX | Q1 | -$1.16 | -$1.40 | $0.24 | 7/29/2021 |
Piper Sandler Cos | |||||
PIPR | Q1 | $4.13 | $3.12 | $1.01 | 7/29/2021 |
Pitney Bowes Inc. | |||||
PBI | Q1 | $0.07 | $0.04 | $0.03 | 7/28/2021 |
PNM Resources Inc. | |||||
PNM | Q1 | $0.32 | $0.20 | $0.12 | 7/29/2021 |
Portland General Electric Co | |||||
POR | Q1 | $1.07 | $0.92 | $0.15 | 7/29/2021 |
Premier Financial Bancorp Inc | |||||
PFBI | Q1 | n/a | n/a | n/a | n/a |
Provident Financial Services Inc. | |||||
PFS | Q1 | $0.63 | $0.44 | $0.19 | 7/28/2021 |
Quhuo Ltd | |||||
QH | Q4 | $0.39 | $0.72 | -$0.33 | n/a |
QSR | Q1 | $0.55 | $0.50 | $0.05 | 8/4/2021 |
SB Financial Group Inc | |||||
SBFG | Q1 | $0.97 | $0.45 | $0.52 | n/a |
Seelos Therapeutics Inc | |||||
SEEL | Q1 | -$0.28 | -$0.09 | -$0.19 | 8/9/2021 |
Shell Midstream Partners LP | |||||
SHLX | Q1 | $0.37 | $0.33 | $0.04 | 7/29/2021 |
Tenaris SA, Luxembourg | |||||
TS | Q1 | $0.18 | $0.06 | $0.12 | 8/4/2021 |
Tompkins Financial Corp | |||||
TMP | Q1 | $1.72 | $1.35 | $0.37 | 7/22/2021 |
Twin Disc Inc | |||||
TWIN | Q3 | $0.01 | -$0.13 | $0.14 | 8/5/2021 |
U S Silica Holdings Inc | |||||
SLCA | Q1 | -$0.27 | -$0.28 | $0.01 | 7/29/2021 |
UniQure NV | |||||
QURE | Q1 | n/a | -$0.88 | n/a | 8/2/2021 |
Virginia National Bankshares Corp | |||||
VABK | Q1 | n/a | n/a | n/a | n/a |
W. P. Carey Inc | |||||
WPC | Q1 | $0.63 | $0.72 | -$0.09 | 7/29/2021 |
Weyerhaeuser Co | |||||
WY | Q1 | $0.91 | $0.91 | $0 | 7/29/2021 |
Wisdomtree Investments Inc | |||||
WETF | Q1 | $0.08 | $0.07 | $0.01 | 7/29/2021 |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.