DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 7, 2021 | |||||
U.S. Earnings Announcements for May 7, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
Abraxas Petroleum Corp. | |||||
AXAS | Q4 | n/a | n/a | n/a | n/a |
Aclaris Therapeutics Inc | |||||
ACRS | Q1 | -$0.57 | -$0.29 | -$0.28 | 8/9/2021 |
AMC Networks Inc | |||||
AMCX | Q1 | $2.98 | $1.87 | $1.11 | 8/2/2021 |
American Axle & Manufacturing Holdings Inc | |||||
AXL | Q1 | $0.57 | $0.24 | $0.33 | 7/29/2021 |
Amneal Pharmaceuticals Inc | |||||
AMRX | Q1 | $0.20 | $0.18 | $0.02 | 8/4/2021 |
Ampco-Pittsburgh Corp | |||||
AP | Q1 | n/a | n/a | n/a | n/a |
ANI Pharmaceuticals Inc | |||||
ANIP | Q1 | $1.04 | $0.71 | $0.33 | 8/4/2021 |
Arbor Realty Trust Inc. | |||||
ABR | Q1 | $0.54 | $0.43 | $0.11 | 7/29/2021 |
Athene Holding Ltd | |||||
ATH | Q1 | $3.80 | $2.16 | $1.64 | 8/3/2021 |
Audacy Inc | |||||
AUD | Q1 | -$0.05 | -$0.13 | $0.08 | 8/5/2021 |
Avanos Medical Inc | |||||
AVNS | Q1 | $0.23 | $0.19 | $0.05 | 8/2/2021 |
Biglari Holdings Inc | |||||
BH | Q1 | n/a | n/a | n/a | n/a |
Black Diamond Therapeutics Inc | |||||
BDTX | Q1 | -$0.84 | -$0.68 | -$0.16 | 8/9/2021 |
Bristow Group Inc | |||||
VTOL | Q4 | n/a | $0.39 | n/a | 8/5/2021 |
Broadwind Inc | |||||
BWEN | Q1 | -$0.07 | -$0.17 | $0.10 | 8/3/2021 |
Brookfield Property Partners LP | |||||
BPY | Q1 | n/a | n/a | n/a | n/a |
Calumet Specialty Products Partners LP | |||||
CLMT | Q1 | -$0.80 | -$0.63 | -$0.18 | 8/4/2021 |
Cameco Corp | |||||
CCJ | Q1 | -$0.07 | -$0.09 | $0.02 | 7/27/2021 |
Cardtronics plc | |||||
CATM | Q1 | $0.42 | $0.30 | $0.12 | 8/6/2021 |
Celyad Oncology SA | |||||
CYAD | Q1 | n/a | n/a | n/a | n/a |
Cenovus Energy Inc | |||||
CVE | Q1 | $0.08 | $0.02 | $0.06 | 7/21/2021 |
Century Casinos Inc | |||||
CNTY | Q1 | -$0.05 | -$0.15 | $0.10 | 8/6/2021 |
Before Market | |||||
Chicago Rivet & Machine Co. | |||||
CVR | Q1 | n/a | n/a | n/a | n/a |
Cigna Corp | |||||
CI | Q1 | $4.73 | $4.38 | $0.35 | 8/5/2021 |
Before Market | |||||
Cinemark Holdings Inc | |||||
CNK | Q1 | -$1.75 | -$1.46 | -$0.29 | 8/2/2021 |
Citizens & Northern Corp | |||||
CZNC | Q1 | $0.55 | $0.45 | $0.10 | 7/14/2021 |
City Office REIT Inc | |||||
CIO | Q1 | $1.07 | -$0.04 | $1.11 | 8/4/2021 |
Communications Systems Inc. | |||||
JCS | Q1 | n/a | n/a | n/a | n/a |
Construction Partners inc | |||||
ROAD | Q2 | -$0.03 | $0.08 | -$0.11 | 8/5/2021 |
Core Molding Technologies Inc. | |||||
CMT | Q1 | n/a | n/a | n/a | n/a |
CoreLogic Inc | |||||
CLGX | Q1 | $1.20 | $1.10 | $0.10 | 7/21/2021 |
Cronos Group Inc | |||||
CRON | Q1 | -$0.44 | -$0.09 | -$0.35 | n/a |
Daseke Inc | |||||
DSKE | Q1 | -$0.04 | -$0.05 | $0.01 | 8/4/2021 |
Diffusion Pharmaceuticals Inc | |||||
DFFN | Q1 | -$0.06 | -$0.05 | -$0.02 | 8/8/2021 |
DraftKings Inc | |||||
DKNG | Q1 | -$0.80 | -$0.42 | -$0.38 | n/a |
DRIVE SHACK INC | |||||
DS | Q1 | -$0.15 | -$0.14 | -$0.01 | 8/2/2021 |
DXP Enterprises Inc | |||||
DXPE | Q1 | -$0.04 | $0.15 | -$0.19 | 8/4/2021 |
Ecopetrol SA | |||||
EC | Q1 | $0.42 | $0.42 | $0.00 | 8/2/2021 |
Elanco Animal Health Inc | |||||
ELAN | Q1 | $0.37 | $0.23 | $0.14 | 7/28/2021 |
Eloxx Pharmaceuticals Inc | |||||
ELOX | Q1 | n/a | -$0.16 | n/a | 8/4/2021 |
Enbridge Inc | |||||
ENB | Q1 | $0.81 | $0.71 | $0.10 | 7/27/2021 |
EnPro Industries Inc. | |||||
NPO | Q1 | $1.37 | $0.94 | $0.43 | 8/3/2021 |
Before Market | |||||
Enstar Group Ltd | |||||
ESGR | Q1 | n/a | n/a | n/a | n/a |
Essent Group Ltd | |||||
ESNT | Q1 | $1.21 | $1.21 | $0.00 | 8/5/2021 |
Fluor Corp | |||||
FLR | Q1 | $0.07 | $0.05 | $0.03 | n/a |
Formula One Group – The Liberty Media Group | |||||
FWONA | Q1 | -$0.20 | -$0.41 | $0.21 | 8/9/2021 |
Formula One Group – The Liberty Media Group | |||||
FWONK | Q1 | -$0.20 | -$0.42 | $0.22 | 8/9/2021 |
FutureFuel Corp | |||||
FF | Q1 | n/a | n/a | n/a | n/a |
Gannett Co Inc | |||||
GCI | Q1 | $0.11 | -$0.13 | $0.24 | 8/4/2021 |
Gatos Silver Inc | |||||
GATO | Q1 | n/a | $0.05 | n/a | n/a |
GGP Inc | |||||
BPYU | Q1 | n/a | n/a | n/a | n/a |
Global Partners LP | |||||
GLP | Q1 | -$0.20 | -$0.05 | -$0.15 | 8/4/2021 |
Granite Construction Inc. | |||||
GVA | Q1 | -$1.45 | -$0.66 | -$0.79 | n/a |
Great Elm Capital Corp | |||||
GECC | Q1 | $0.06 | $0.07 | -$0.01 | 8/5/2021 |
Gyrodyne LLC | |||||
GYRO | Q1 | n/a | n/a | n/a | n/a |
Harvest Capital Credit Corp | |||||
HCAP | Q1 | $0.02 | $0.07 | -$0.05 | 8/9/2021 |
Hawaiian Electric Industries Inc. | |||||
HE | Q1 | $0.58 | $0.36 | $0.22 | 8/4/2021 |
HC2 Holdings Inc | |||||
HCHC | Q1 | n/a | n/a | n/a | n/a |
Hudson Global Inc | |||||
HSON | Q1 | $0.06 | -$0.04 | $0.10 | 8/3/2021 |
HV BANCORP INC | |||||
HVBC | Q1 | n/a | n/a | n/a | n/a |
Icahn Enterprises LP | |||||
IEP | Q1 | $0.65 | -$0.24 | $0.89 | 8/5/2021 |
Installed Building Products Inc | |||||
IBP | Q1 | $0.90 | $1.02 | -$0.12 | 8/4/2021 |
Interface Inc | |||||
TILE | Q1 | $0.17 | $0.04 | $0.13 | 8/5/2021 |
International Tower Hill Mines Ltd | |||||
THM | Q1 | -$0.01 | -$0.01 | $0 | 8/9/2021 |
inTest Corp | |||||
INTT | Q1 | $0.24 | $0.23 | $0.02 | 8/4/2021 |
IRSA Propiedades Comerciales SA | |||||
IRCP | Q3 | n/a | n/a | n/a | n/a |
ITT Inc | |||||
ITT | Q1 | $1.06 | $0.87 | $0.19 | 7/29/2021 |
Johnson Outdoors Inc | |||||
JOUT | Q2 | $2.74 | $2.44 | $0.30 | 7/29/2021 |
Koppers Holdings Inc | |||||
KOP | Q1 | $1.02 | $0.60 | $0.42 | 8/5/2021 |
La Jolla Pharmaceutical Co | |||||
LJPC | Q1 | $0.42 | $0.56 | -$0.14 | 8/4/2021 |
Lear Corp | |||||
LEA | Q1 | $3.73 | $2.95 | $0.78 | 8/2/2021 |
Lexington Realty Trust | |||||
LXP | Q1 | $0.14 | $0.04 | $0.10 | 8/4/2021 |
Liberty Broadband Corp | |||||
LBRDA | Q1 | $0.32 | n/a | n/a | 7/29/2021 |
Liberty Broadband Corp | |||||
LBRDK | Q1 | $0.32 | $0.93 | -$0.61 | 7/29/2021 |
Liberty Media Corp Braves Group | |||||
BATRA | Q1 | -$1.13 | -$0.82 | -$0.31 | 2/26/2021 |
Liberty Media Corp Braves Group | |||||
BATRK | Q1 | -$1.13 | -$0.84 | -$0.29 | 2/26/2021 |
Liberty Media Corp SiriusXM Group | |||||
LSXMA | Q1 | -$0.03 | $0.67 | -$0.70 | 8/9/2021 |
Liberty Media Corp SiriusXM Group | |||||
LSXMK | Q1 | -$0.03 | $0.27 | -$0.30 | 2/26/2021 |
Liberty TripAdvisor Holdings Inc | |||||
LTRPA | Q1 | n/a | n/a | n/a | n/a |
Madison Square Garden Entertainment Corp | |||||
MSGE | Q3 | -$2.98 | -$3.76 | $0.78 | 8/12/2021 |
Marcus & Millichap Inc | |||||
MMI | Q1 | $0.37 | $0.19 | $0.18 | 8/4/2021 |
Mednax Inc | |||||
MD | Q1 | $0.24 | $0.13 | $0.11 | 7/28/2021 |
Meridian Bioscience Inc | |||||
VIVO | Q2 | $0.57 | $0.48 | $0.09 | 8/5/2021 |
ModivCare Inc | |||||
MODV | Q1 | $1.92 | $1.60 | $0.32 | 8/4/2021 |
MoneyGram International Inc | |||||
MGI | Q1 | -$0.06 | -$0.02 | -$0.04 | 7/28/2021 |
New Fortress Energy Inc | |||||
NFE | Q1 | -$0.21 | $0.00 | -$0.21 | 8/2/2021 |
NexGen Energy Ltd | |||||
NXE | Q1 | -$0.17 | -$0.02 | -$0.15 | 8/10/2021 |
Nikola Corp | |||||
NKLA | Q1 | -$0.14 | -$0.27 | $0.13 | 8/2/2021 |
Northern Oil and Gas Inc | |||||
NOG | Q1 | $0.62 | $0.54 | $0.08 | 8/5/2021 |
Ocugen Inc | |||||
OCGN | Q1 | -$0.04 | $0.50 | -$0.54 | 8/12/2021 |
Olympic Steel Inc | |||||
ZEUS | Q1 | $1.91 | $1.29 | $0.62 | 8/4/2021 |
Oncolytics Biotech Inc | |||||
ONCY | Q1 | -$0.13 | -$0.17 | $0.04 | 8/3/2021 |
Orgenesis Inc | |||||
ORGS | Q1 | $0.01 | -$0.26 | $0.27 | 8/4/2021 |
Overseas Shipholding Group Inc. | |||||
OSG | Q1 | n/a | n/a | n/a | n/a |
Paramount Gold Nevada Corp | |||||
PZG | Q3 | -$0.04 | -$0.04 | $0 | 9/20/2021 |
PFSweb Inc | |||||
PFSW | Q1 | n/a | $0.02 | n/a | 8/5/2021 |
Plymouth Industrial REIT Inc | |||||
PLYM | Q1 | -$0.24 | -$0.25 | $0.01 | 8/4/2021 |
Qurate Retail Inc | |||||
QRTEA | Q1 | $0.48 | $0.33 | $0.15 | 8/9/2021 |
Qurate Retail Inc | |||||
QRTEB | Q1 | n/a | n/a | n/a | n/a |
Radius Health Inc | |||||
RDUS | Q1 | -$0.31 | -$0.41 | $0.10 | 8/9/2021 |
RMR Group Inc (The) | |||||
RMR | Q2 | $0.30 | $0.40 | -$0.10 | 8/5/2021 |
Ruth’s Hospitality Group Inc | |||||
RUTH | Q1 | $0.26 | $0.10 | $0.16 | 7/29/2021 |
Scorpio Tankers Inc | |||||
STNG | Q1 | -$1.05 | -$1.04 | -$0.01 | 8/4/2021 |
Scripps (E.W.) Co (The) | |||||
SSP | Q1 | $0.03 | $0.15 | -$0.12 | 8/5/2021 |
Service Properties Trust | |||||
SVC | Q1 | -$1.19 | -$0.84 | -$0.35 | 8/5/2021 |
Sierra Oncology Inc | |||||
SRRA | Q1 | -$1.71 | -$1.61 | -$0.11 | 8/4/2021 |
Sify Technologies Ltd | |||||
SIFY | Q4 | n/a | $0.02 | n/a | 7/26/2021 |
Spectrum Brands Holdings Inc | |||||
SPB | Q2 | $1.76 | $1 | $0.76 | 7/29/2021 |
Spire Inc | |||||
SR | Q2 | $3.71 | $3.09 | $0.62 | 8/3/2021 |
Summit Midstream Partners LP | |||||
SMLP | Q1 | $1.61 | $0.03 | $1.58 | 8/5/2021 |
Sutro Biopharma Inc | |||||
STRO | Q1 | -$0.66 | -$0.60 | -$0.06 | 8/11/2021 |
TC Energy Corp | |||||
TRP | Q1 | $1.16 | $1.09 | $0.07 | 7/28/2021 |
Tecnoglass Inc | |||||
TGLS | Q1 | $0.35 | $0.22 | $0.13 | 8/4/2021 |
TELUS Corp | |||||
TU | Q1 | $0.27 | $0.28 | -$0.01 | 7/29/2021 |
TELUS International (Cda) Inc | |||||
TIXT | Q1 | $0.23 | $0.19 | $0.04 | n/a |
Trillium Therapeutics Inc | |||||
TRIL | Q1 | -$0.11 | -$0.18 | $0.07 | 8/10/2021 |
U.S. Global Investors Inc | |||||
GROW | Q3 | n/a | n/a | n/a | n/a |
Ubiquiti Inc | |||||
UI | Q3 | $2.30 | $2.18 | $0.12 | 8/19/2021 |
Univar Solutions Inc | |||||
UNVR | Q1 | $0.43 | $0.31 | $0.12 | 8/4/2021 |
Ur-Energy Inc | |||||
URG | Q1 | -$0.04 | -$0.01 | -$0.03 | 8/4/2021 |
Ventas Inc. | |||||
VTR | Q1 | -$0.15 | $0.03 | -$0.18 | 8/5/2021 |
Verrica Pharmaceuticals Inc | |||||
VRCA | Q1 | -$0.04 | -$0.35 | $0.31 | 8/9/2021 |
Verso Corp | |||||
VRS | Q1 | n/a | -$2.72 | n/a | 8/9/2021 |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.