DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 12, 2021 | |||||
U.S. Earnings Announcements for May 12, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
1Life Healthcare Inc | |||||
ONEM | Q1 | -$0.29 | -$0.15 | -$0.14 | 8/10/2021 |
89bio Inc | |||||
ETNB | Q1 | -$0.74 | -$0.69 | -$0.05 | n/a |
A-Mark Precious Metals Inc | |||||
AMRK | Q3 | $11.87 | $2.88 | $8.99 | 9/8/2021 |
Acutus Medical Inc | |||||
AFIB | Q1 | -$1.04 | -$0.81 | -$0.23 | 9/15/2021 |
ADiTx Therapeutics Inc | |||||
ADTX | Q1 | -$0.46 | -$0.21 | -$0.25 | n/a |
ADMA Biologics Inc | |||||
ADMA | Q1 | -$0.16 | -$0.17 | $0.01 | 8/3/2021 |
Aemetis Inc | |||||
AMTX | Q1 | -$0.69 | -$0.53 | -$0.16 | 8/11/2021 |
Alexco Resource Corp | |||||
AXU | Q1 | $0 | $0.01 | -$0.01 | 8/10/2021 |
ALJ Regional Holdings Inc | |||||
ALJJ | Q2 | n/a | n/a | n/a | n/a |
Alto Ingredients Inc | |||||
ALTO | Q1 | $0.07 | $0.00 | $0.07 | 8/9/2021 |
Amdocs Ltd | |||||
DOX | Q2 | $1.13 | $1.13 | $0.00 | 8/3/2021 |
American Res Corp | |||||
AREC | Q1 | -$0.14 | -$0.10 | -$0.04 | 8/23/2021 |
American Well Corp | |||||
AMWL | Q1 | -$0.16 | -$0.19 | $0.03 | n/a |
APi Group Corp | |||||
APG | Q1 | $0.12 | $0.14 | -$0.02 | 8/10/2021 |
AppLovin Corporation | |||||
APP | Q1 | n/a | n/a | n/a | n/a |
Apyx Medical Corp | |||||
APYX | Q1 | n/a | -$0.14 | n/a | 8/9/2021 |
Arcos Dorados Holdings Inc | |||||
ARCO | Q1 | -$0.14 | -$0.01 | -$0.13 | 8/10/2021 |
Atreca Inc | |||||
BCEL | Q1 | -$0.70 | -$0.65 | -$0.05 | 8/13/2021 |
Avidity Biosciences Inc | |||||
RNA | Q1 | -$0.64 | -$0.56 | -$0.08 | 8/10/2021 |
Avino Silver & Gold Mines Ltd | |||||
ASM | Q1 | -$0.01 | -$0.01 | $0 | 8/9/2021 |
Barnwell Industries Inc | |||||
BRN | Q2 | n/a | n/a | n/a | n/a |
Benitec Biopharma Ltd | |||||
BNTC | Q3 | n/a | n/a | n/a | n/a |
Bioatla Inc | |||||
BCAB | Q1 | -$0.56 | -$0.52 | -$0.04 | n/a |
Biocept Inc | |||||
BIOC | Q1 | n/a | n/a | n/a | n/a |
Bioventus Inc | |||||
BVS | Q1 | $0.85 | $0.10 | $0.76 | n/a |
Blue Bird Corp | |||||
BLBD | Q2 | $0.05 | $0.08 | -$0.03 | 8/10/2021 |
Boot Barn Holdings Inc | |||||
BOOT | Q4 | $0.82 | $0.47 | $0.35 | 8/2/2021 |
BRF SA | |||||
BRFS | Q1 | n/a | $0.03 | n/a | 8/12/2021 |
Bumble Inc | |||||
BMBL | Q1 | $1.69 | -$0.04 | $1.73 | n/a |
cbdMD Inc | |||||
YCBD | Q2 | -$0.24 | -$0.03 | -$0.21 | 8/10/2021 |
CEL-SCI Corp | |||||
CVM | Q2 | n/a | -$0.19 | n/a | 8/13/2021 |
Centrais Eletricas Brasileiras Sa-Eletrobras | |||||
EBR | Q1 | $0.20 | $0.04 | $0.16 | 8/11/2021 |
Centrais Eletricas Brasileiras Sa-Eletrobras | |||||
EBR/B | Q1 | n/a | $0.04 | n/a | 8/11/2021 |
China Automotive Systems Inc | |||||
CAAS | Q1 | n/a | $0.03 | n/a | 8/11/2021 |
CIRCOR International Inc | |||||
CIR | Q1 | $0.24 | $0.24 | $0.00 | 8/5/2021 |
Cocrystal Pharma Inc | |||||
COCP | Q1 | n/a | -$0.05 | n/a | 8/9/2021 |
Coherent Inc | |||||
COHR | Q2 | $1.42 | $1.15 | $0.27 | 7/26/2021 |
Comstock Mining Inc | |||||
LODE | Q1 | $0.22 | -$0.04 | $0.26 | n/a |
Contextlogic Inc | |||||
WISH | Q1 | -$0.21 | -$0.18 | -$0.03 | n/a |
Coupang Inc | |||||
CPNG | Q1 | -$0.68 | -$0.15 | -$0.53 | n/a |
Crescent Capital BDC Inc | |||||
CCAP | Q1 | $0.46 | $0.47 | -$0.01 | n/a |
Crescent Point Energy Corp | |||||
CPG | Q1 | $0.04 | $0.10 | -$0.06 | 7/29/2021 |
Curis Inc | |||||
CRIS | Q1 | -$0.11 | -$0.09 | -$0.02 | 8/2/2021 |
Custom Truck One Source Inc | |||||
CTOS | Q1 | n/a | -$0.68 | n/a | 8/4/2021 |
Cyclacel Pharmaceuticals Inc | |||||
CYCC | Q1 | -$0.50 | -$0.49 | -$0.01 | 8/10/2021 |
Daily Journal Corp | |||||
DJCO | Q2 | n/a | n/a | n/a | n/a |
Datto Holding Corp | |||||
MSP | Q1 | $0.18 | $0.17 | $0.01 | n/a |
Dream Finders Homes Inc | |||||
DFH | Q1 | $0.18 | $0.20 | -$0.02 | n/a |
Dynatrace Inc | |||||
DT | Q4 | $0.15 | $0.14 | $0.01 | 7/27/2021 |
Eargo Inc | |||||
EAR | Q1 | -$0.36 | -$0.26 | -$0.10 | n/a |
Eastern Co (The) | |||||
EML | Q1 | n/a | n/a | n/a | n/a |
Eastman Kodak Co | |||||
KODK | Q1 | n/a | n/a | n/a | n/a |
Energous Corp | |||||
WATT | Q1 | -$0.14 | -$0.13 | -$0.02 | 8/3/2021 |
Evoke Pharma Inc | |||||
EVOK | Q1 | -$0.08 | -$0.07 | -$0.02 | 8/4/2021 |
Evolus Inc | |||||
EOLS | Q1 | -$0.20 | -$0.43 | $0.23 | 8/9/2021 |
Exicure Inc | |||||
XCUR | Q1 | -$0.14 | -$0.13 | -$0.02 | 8/10/2021 |
Eyegate Pharmaceuticals Inc | |||||
EYEG | Q1 | -$0.37 | -$0.39 | $0.02 | 8/4/2021 |
Eyenovia Inc | |||||
EYEN | Q1 | -$0.21 | -$0.22 | $0.01 | 8/10/2021 |
Flexion Therapeutics Inc | |||||
FLXN | Q1 | -$0.57 | -$0.52 | -$0.05 | 8/3/2021 |
Fossil Group Inc | |||||
FOSL | Q1 | n/a | n/a | n/a | n/a |
FTAC Olympus Acquisition Corp | |||||
FTOC | Q1 | n/a | n/a | n/a | n/a |
Fuel Tech Inc | |||||
FTEK | Q1 | $0.01 | -$0.06 | $0.07 | 8/9/2021 |
G. Willi Food International Ltd | |||||
WILC | Q1 | n/a | n/a | n/a | n/a |
Generation Bio Co | |||||
GBIO | Q1 | -$0.46 | -$0.45 | -$0.01 | 8/9/2021 |
Gladstone Land Corporation | |||||
LAND | Q1 | -$0.08 | -$0.05 | -$0.03 | 8/3/2021 |
GoHealth Inc | |||||
GOCO | Q1 | -$0.02 | -$0.01 | -$0.01 | 8/17/2021 |
Graybug Vision Inc | |||||
GRAY | Q1 | -$0.54 | -$0.44 | -$0.10 | n/a |
GrowGeneration Corp | |||||
GRWG | Q1 | $0.10 | $0.07 | $0.03 | 8/11/2021 |
Hennessy Advisors Inc | |||||
HNNA | Q2 | n/a | n/a | n/a | n/a |
HOOKIPA Pharma Inc | |||||
HOOK | Q1 | -$0.53 | -$0.53 | $0.00 | 8/13/2021 |
Immunocore Holdings plc | |||||
IMCR | Q1 | -$0.92 | -$0.83 | -$0.09 | n/a |
Immunome Inc | |||||
IMNM | Q1 | -$0.37 | -$0.41 | $0.04 | n/a |
InflaRx NV | |||||
IFRX | Q1 | -$0.18 | -$0.23 | $0.05 | 7/28/2021 |
Innovative Solutions and Support Inc | |||||
ISSC | Q2 | n/a | n/a | n/a | n/a |
Inozyme Pharma Inc | |||||
INZY | Q1 | -$0.47 | -$0.54 | $0.07 | n/a |
Intercorp Financial Services Inc | |||||
IFS | Q1 | $1.25 | $0.66 | $0.59 | 9/8/2021 |
Jack in the Box Inc. | |||||
JACK | Q2 | $1.48 | $1.29 | $0.19 | 8/3/2021 |
Kamada Ltd | |||||
KMDA | Q1 | $0.06 | $0.09 | -$0.03 | 8/10/2021 |
Kezar Life Sciences Inc | |||||
KZR | Q1 | -$0.25 | -$0.24 | -$0.01 | 8/3/2021 |
Kingsway Financial Services Inc. | |||||
KFS | Q1 | n/a | n/a | n/a | n/a |
KNOT Offshore Partners LP | |||||
KNOP | Q1 | $0.86 | $0.72 | $0.14 | 8/24/2021 |
Koninklijke Ahold Delhaize NV | |||||
ADRNY | Q1 | n/a | n/a | n/a | n/a |
Koss Corp | |||||
KOSS | Q3 | n/a | n/a | n/a | n/a |
Kubient Inc | |||||
KBNT | Q1 | -$0.14 | -$0.29 | $0.15 | n/a |
LGL Group Inc (The) | |||||
LGL | Q1 | n/a | n/a | n/a | n/a |
LiqTech International Inc | |||||
LIQT | Q1 | -$0.11 | -$0.14 | $0.03 | 8/9/2021 |
Lumentum Holdings Inc | |||||
LITE | Q3 | $1.40 | $1.40 | $0.00 | 8/9/2021 |
MannKind Corp | |||||
MNKD | Q1 | -$0.05 | -$0.04 | -$0.01 | 8/3/2021 |
Marker Therapeutics Inc | |||||
MRKR | Q1 | -$0.16 | -$0.15 | -$0.02 | 8/9/2021 |
MasterCraft Boat Holdings Inc | |||||
MCFT | Q3 | $1.01 | $0.70 | $0.31 | 9/13/2021 |
Mind Cti Ltd | |||||
MNDO | Q1 | n/a | n/a | n/a | n/a |
Minerva Neurosciences Inc | |||||
NERV | Q1 | -$0.21 | $0.33 | -$0.54 | 8/2/2021 |
Moleculin Biotech Inc | |||||
MBRX | Q1 | -$0.20 | -$0.23 | $0.03 | 8/10/2021 |
Montrose Environmental Group Inc | |||||
MEG | Q1 | -$0.03 | -$0.08 | $0.05 | n/a |
Neoleukin Therapeutics Inc | |||||
NLTX | Q1 | -$0.27 | -$0.23 | -$0.04 | 8/10/2021 |
Neonode Inc | |||||
NEON | Q1 | -$0.14 | -$0.12 | -$0.02 | n/a |
NV5 Global Inc | |||||
NVEE | Q1 | $0.88 | $0.84 | $0.04 | 8/3/2021 |
Obalon Therapeutics Inc | |||||
OBLN | Q1 | n/a | n/a | n/a | n/a |
ON24 Inc | |||||
ONTF | Q1 | $0.05 | $0.01 | $0.04 | n/a |
Onespaworld Holdings Ltd | |||||
OSW | Q1 | -$0.17 | -$0.20 | $0.03 | 8/10/2021 |
Pampa Energia SA | |||||
PAM | Q1 | n/a | $0.99 | n/a | n/a |
Pan American Silver Corp | |||||
PAAS | Q1 | $0.18 | $0.43 | -$0.25 | 8/3/2021 |
Panbela Therapeutics Inc | |||||
PBLA | Q1 | -$0.23 | -$0.11 | -$0.12 | n/a |
Points International Ltd | |||||
PCOM | Q1 | -$0.08 | -$0.10 | $0.02 | 8/10/2021 |
PolyPid Ltd | |||||
PYPD | Q1 | -$0.47 | -$0.50 | $0.03 | 8/19/2021 |
Poshmark Inc | |||||
POSH | Q1 | -$0.33 | -$0.42 | $0.09 | n/a |
Predictive Oncology Inc | |||||
POAI | Q1 | -$0.11 | -$0.09 | -$0.02 | n/a |
Priority Technology Holdings Inc | |||||
PRTH | Q1 | -$0.04 | -$0.04 | $0 | 8/10/2021 |
Ramaco Resources Inc | |||||
METC | Q1 | $0.10 | -$0.01 | $0.11 | 8/4/2021 |
RealNetworks Inc | |||||
RNWK | Q1 | n/a | n/a | n/a | 8/3/2021 |
Relmada Therapeutics Inc | |||||
RLMD | Q1 | -$1.34 | -$1.39 | $0.05 | 8/10/2021 |
Repro MedSystems Inc | |||||
KRMD | Q1 | -$0.03 | -$0.01 | -$0.02 | 8/2/2021 |
Resonant Inc | |||||
RESN | Q1 | -$0.11 | -$0.10 | -$0.01 | 8/3/2021 |
Salarius Pharmaceuticals Inc | |||||
SLRX | Q1 | -$0.06 | -$0.06 | -$0.01 | 7/14/2021 |
scPharmaceuticals Inc | |||||
SCPH | Q1 | -$0.26 | -$0.30 | $0.04 | n/a |
Sensei Biotherapeutics Inc | |||||
SNSE | Q1 | -$0.42 | -$0.30 | -$0.12 | n/a |
SFL Corp Ltd | |||||
SFL | Q1 | $0.27 | $0.15 | $0.12 | 8/16/2021 |
Soliton Inc | |||||
SOLY | Q1 | -$0.25 | -$0.26 | $0.01 | 11/10/2021 |
Sonos Inc | |||||
SONO | Q2 | $0.12 | -$0.22 | $0.34 | 8/3/2021 |
Sotherly Hotels Inc | |||||
SOHO | Q1 | -$0.62 | -$0.79 | $0.17 | 8/9/2021 |
Spruce Biosciences Inc | |||||
SPRB | Q1 | -$0.42 | -$0.42 | $0.00 | n/a |
STRATA Skin Sciences Inc | |||||
SSKN | Q1 | -$0.07 | -$0.04 | -$0.03 | 8/9/2021 |
Strongbridge Biopharma PLC | |||||
SBBP | Q1 | -$0.11 | -$0.10 | -$0.01 | 8/2/2021 |
Summit Wireless Technologies Inc | |||||
WISA | Q1 | -$0.39 | -$0.30 | -$0.09 | 8/11/2021 |
SunOpta Inc | |||||
STKL | Q1 | $0.01 | $0.01 | $0.01 | 8/3/2021 |
Superior Drilling Products Inc | |||||
SDPI | Q1 | -$0.04 | -$0.05 | $0.01 | 8/5/2021 |
Torm PLC | |||||
TRMD | Q1 | -$0.29 | -$0.21 | -$0.08 | n/a |
Tower Semiconductor Ltd | |||||
TSEM | Q1 | $0.31 | $0.31 | $0.00 | 7/27/2021 |
Toyota Motor Corp | |||||
TM | Q4 | n/a | n/a | n/a | n/a |
Trean Insurance Group Inc | |||||
TIG | Q1 | $0.16 | $0.19 | -$0.03 | n/a |
Turquoise Hill Resources Ltd | |||||
TRQ | Q1 | $1.18 | $0.70 | $0.48 | 7/26/2021 |
United-Guardian Inc. | |||||
UG | Q1 | n/a | n/a | n/a | n/a |
Urban One Inc | |||||
UONEK | Q1 | n/a | n/a | n/a | n/a |
Vaalco Energy Inc | |||||
EGY | Q1 | $0.15 | $0.20 | -$0.05 | 8/2/2021 |
Veru Inc | |||||
VERU | Q2 | -$0.04 | -$0.04 | $0.00 | n/a |
VolitionRX Ltd | |||||
VNRX | Q1 | -$0.12 | -$0.12 | $0.00 | 8/11/2021 |
VROOM INC | |||||
VRM | Q1 | -$0.57 | -$0.63 | $0.06 | 8/10/2021 |
Wendy’s Co | |||||
WEN | Q1 | $0.20 | $0.15 | $0.06 | 8/11/2021 |
Before Market | |||||
Wilhelmina International Inc | |||||
WHLM | Q1 | n/a | n/a | n/a | n/a |
Wix.com Ltd | |||||
WIX | Q1 | -$0.54 | -$0.66 | $0.12 | 8/4/2021 |
Wolverine World Wide Inc. | |||||
WWW | Q1 | $0.40 | $0.40 | $0.00 | 8/3/2021 |
Ypf Sociedad Anonima Yacimientos Petroliferos Fisc | |||||
YPF | Q1 | -$0.06 | -$0.12 | $0.06 | 8/9/2021 |
Zealand Pharma AS | |||||
ZEAL | Q1 | -$5.78 | -$6.17 | $0.39 | n/a |
Zomedica Corp | |||||
ZOM | Q1 | n/a | n/a | n/a | n/a |
Zosano Pharma Corp | |||||
ZSAN | Q1 | -$0.08 | -$0.08 | $0.00 | 8/4/2021 |
Zovio Inc | |||||
ZVO | Q1 | -$0.10 | -$0.02 | -$0.09 | 8/2/2021 |
Zynerba Pharmaceuticals Inc | |||||
ZYNE | Q1 | -$0.20 | -$0.25 | $0.05 | 8/9/2021 |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.