DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 13, 2021 | |||||
U.S. Earnings Announcements for May 13, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
1847 GOEDEKER INC | |||||
GOED | Q1 | n/a | n/a | n/a | n/a |
4d Molecular Therapeutics Inc | |||||
FDMT | Q1 | -$0.61 | -$1.10 | $0.49 | n/a |
9 Meters Biopharma Inc | |||||
NMTR | Q1 | -$0.03 | -$0.03 | $0.00 | 8/11/2021 |
908 Devices Inc | |||||
MASS | Q1 | n/a | -$0.22 | n/a | n/a |
AbCellera Biologics Inc | |||||
ABCL | Q1 | $0.37 | $0.38 | -$0.01 | n/a |
Achieve Life Sciences Inc | |||||
ACHV | Q1 | -$1.30 | -$1.03 | -$0.27 | 8/4/2021 |
ACV Auctions Inc | |||||
ACVA | Q1 | -$0.51 | -$0.68 | $0.17 | n/a |
ADDvantage Technologies Group Inc | |||||
AEY | Q2 | n/a | n/a | n/a | n/a |
AgroFresh Solutions Inc | |||||
AGFS | Q1 | $0.03 | -$0.20 | $0.23 | n/a |
Airbnb Inc | |||||
ABNB | Q1 | -$1.12 | -$1.19 | $0.07 | n/a |
Akero Therapeutics Inc | |||||
AKRO | Q1 | -$0.43 | -$0.91 | $0.48 | 8/13/2021 |
Akouos Inc | |||||
AKUS | Q1 | -$0.47 | -$0.38 | -$0.09 | n/a |
Alibaba Group Holding Ltd | |||||
BABA | Q4 | $10.32 | $11.12 | -$0.80 | 8/18/2021 |
Alpine Immune Sciences Inc | |||||
ALPN | Q1 | -$0.45 | -$0.36 | -$0.09 | 8/13/2021 |
Alta Equipment Group Inc | |||||
ALTG | Q1 | -$0.19 | -$0.16 | -$0.04 | 8/13/2021 |
American Shared Hospital Services | |||||
AMS | Q1 | n/a | n/a | n/a | n/a |
Anavex Life Sciences Corp | |||||
AVXL | Q2 | -$0.12 | -$0.14 | $0.02 | 8/4/2021 |
Applied DNA Sciences Inc | |||||
APDN | Q2 | -$0.33 | -$0.21 | -$0.12 | 8/11/2021 |
Applied Molecular Transport Inc | |||||
AMTI | Q1 | -$0.58 | -$0.75 | $0.17 | 8/11/2021 |
Apria Inc | |||||
APR | Q1 | n/a | $0.25 | n/a | n/a |
Aptinyx Inc | |||||
APTX | Q1 | -$0.22 | -$0.22 | $0.00 | 8/11/2021 |
Armata Pharmaceuticals Inc | |||||
ARMP | Q1 | -$0.27 | -$0.32 | $0.05 | 8/11/2021 |
Aspira Womens Health Inc | |||||
AWH | Q1 | -$0.05 | -$0.17 | $0.12 | 8/11/2021 |
ATA Creativity Global | |||||
AACG | Q1 | n/a | n/a | n/a | n/a |
Atea Pharmaceuticals Inc | |||||
AVIR | Q1 | n/a | -$0.06 | n/a | n/a |
Athira Pharma Inc | |||||
ATHA | Q1 | -$0.25 | -$0.30 | $0.05 | n/a |
LIFE | Q1 | -$0.51 | -$0.32 | -$0.19 | n/a |
AudioEye Inc | |||||
AEYE | Q1 | -$0.26 | -$0.25 | -$0.02 | 8/11/2021 |
Aurora Cannabis Inc | |||||
ACB | Q3 | -$0.82 | -$0.23 | -$0.59 | 9/20/2021 |
Avalon Holdings Corp | |||||
AWX | Q1 | n/a | n/a | n/a | n/a |
Avenue Therapeutics Inc | |||||
ATXI | Q1 | n/a | -$0.06 | n/a | 8/16/2021 |
AVROBIO Inc | |||||
AVRO | Q1 | -$0.65 | -$0.77 | $0.12 | 8/4/2021 |
Ayro In | |||||
AYRO | Q1 | n/a | -$0.34 | n/a | n/a |
AZEK Company Inc (The) | |||||
AZEK | Q2 | $0.25 | $0.23 | $0.02 | n/a |
Babcock & Wilcox Enterprises Inc | |||||
BW | Q1 | -$0.19 | -$0.30 | $0.11 | 8/10/2021 |
Beam Global | |||||
BEEM | Q1 | n/a | -$0.17 | n/a | 8/16/2021 |
Bilibili Inc | |||||
BILI | Q1 | -$1.87 | -$2.20 | $0.33 | n/a |
BioCardia Inc | |||||
BCDA | Q1 | n/a | -$0.25 | n/a | n/a |
Bioceres Crop Solutions Corp | |||||
BIOX | Q3 | n/a | -$0.05 | n/a | n/a |
Biolase Inc | |||||
BIOL | Q1 | n/a | -$0.05 | n/a | n/a |
Biolife Solutions Inc | |||||
BLFS | Q1 | -$0.03 | -$0.04 | $0.01 | 8/4/2021 |
BioNano Genomics Inc | |||||
BNGO | Q1 | -$0.04 | -$0.05 | $0.01 | 6/21/2021 |
Biondvax Pharmaceuticals | |||||
BVXV | Q4 | n/a | n/a | n/a | n/a |
BK Technologies Corp | |||||
BKTI | Q1 | n/a | n/a | n/a | n/a |
Blink Charging Co | |||||
BLNK | Q1 | -$0.18 | -$0.17 | -$0.01 | n/a |
Bolt Biotherapeutics Inc | |||||
BOLT | Q1 | n/a | -$0.60 | n/a | n/a |
Boxlight Corp | |||||
BOXL | Q1 | -$0.09 | -$0.08 | -$0.01 | 8/12/2021 |
Brickell Biotech Inc | |||||
BBI | Q1 | -$0.15 | -$0.12 | -$0.04 | n/a |
Brookfield Asset Management Inc | |||||
BAM | Q1 | $0.77 | $0.59 | $0.18 | 8/12/2021 |
BSQUARE Corp | |||||
BSQR | Q1 | n/a | n/a | n/a | n/a |
C4 Therapeutics Inc | |||||
CCCC | Q1 | -$0.49 | -$0.63 | $0.14 | n/a |
California Resources Corp | |||||
CRC | Q1 | n/a | n/a | n/a | n/a |
Canada Goose Holdings Inc | |||||
GOOS | Q4 | $0.01 | -$0.12 | $0.13 | 8/9/2021 |
Capital Senior Living Corp | |||||
CSU | Q1 | n/a | -$1.58 | n/a | 8/4/2021 |
Capricor Therapeutics Inc | |||||
CAPR | Q1 | n/a | n/a | n/a | n/a |
Carrols Restaurant Group Inc | |||||
TAST | Q1 | -$0.13 | -$0.19 | $0.06 | 8/5/2021 |
CASI Pharmaceuticals Inc | |||||
CASI | Q1 | -$0.11 | -$0.06 | -$0.05 | 8/9/2021 |
Casper Sleep Inc | |||||
CSPR | Q1 | -$0.51 | -$0.55 | $0.04 | n/a |
Catabasis Pharmaceuticals Inc | |||||
CATB | Q1 | n/a | -$0.15 | n/a | 8/10/2021 |
Celsius Holdings Inc | |||||
CELH | Q1 | $0.01 | $0.01 | $0.00 | 8/4/2021 |
Cerecor Inc | |||||
CERC | Q1 | -$0.32 | -$0.19 | -$0.13 | 8/4/2021 |
Charah Solutions Inc | |||||
CHRA | Q1 | -$0.09 | -$0.09 | $0 | 8/9/2021 |
Checkmate Pharmaceuticals Inc | |||||
CMPI | Q1 | -$0.65 | -$0.71 | $0.06 | n/a |
Chicken Soup for the Soul Entertainment Inc | |||||
CSSE | Q1 | n/a | -$0.74 | n/a | 8/11/2021 |
Cidara Therapeutics Inc | |||||
CDTX | Q1 | -$0.39 | -$0.26 | -$0.13 | 8/11/2021 |
Citius Pharmaceuticals Inc | |||||
CTXR | Q2 | -$0.04 | -$0.08 | $0.04 | 8/16/2021 |
ClearOne Inc | |||||
CLRO | Q1 | n/a | n/a | n/a | n/a |
ClearSign Technologies Corp | |||||
CLIR | Q1 | n/a | -$0.06 | n/a | n/a |
CNS Pharmaceuticals Inc | |||||
CNSP | Q1 | -$0.15 | -$0.12 | -$0.03 | 8/10/2021 |
Co-Diagnostic Inc | |||||
CODX | Q1 | $0.26 | $0.22 | $0.04 | 8/11/2021 |
Compass Pathways Plc | |||||
CMPS | Q1 | -$0.35 | -$0.48 | $0.13 | n/a |
Compugen Ltd | |||||
CGEN | Q1 | -$0.12 | -$0.13 | $0.01 | n/a |
Contango Oil & Gas Co | |||||
MCF | Q1 | -$0.02 | $0.09 | -$0.11 | 8/19/2021 |
Corbus Pharmaceuticals Holdings Inc | |||||
CRBP | Q1 | -$0.14 | -$0.15 | $0.01 | 8/9/2021 |
CorMedix Inc | |||||
CRMD | Q1 | -$0.20 | -$0.18 | -$0.02 | 8/9/2021 |
CVD Equipment Corp | |||||
CVV | Q1 | n/a | n/a | n/a | n/a |
Cymabay Therapeutics Inc | |||||
CBAY | Q1 | -$0.25 | -$0.24 | -$0.01 | 8/9/2021 |
Cynergistek Inc | |||||
CTEK | Q1 | -$0.08 | -$0.15 | $0.07 | n/a |
Dare Bioscience Inc | |||||
DARE | Q1 | n/a | -$0.22 | n/a | n/a |
Dawson Geophysical Co | |||||
DWSN | Q1 | n/a | n/a | n/a | n/a |
Decibel Therapeutics Inc | |||||
DBTX | Q1 | -$1.09 | -$0.54 | -$0.55 | n/a |
DermTech Inc | |||||
DMTK | Q1 | -$0.55 | -$0.43 | -$0.13 | n/a |
Dillard’s Inc. | |||||
DDS | Q1 | $8.13 | $1.55 | $6.59 | 8/11/2021 |
Docebo Inc | |||||
DCBO | Q1 | -$0.17 | -$0.11 | -$0.06 | n/a |
DoorDash Inc | |||||
DASH | Q1 | -$0.34 | -$0.26 | -$0.08 | n/a |
Dyadic International Inc | |||||
DYAI | Q1 | n/a | $0.09 | n/a | 8/11/2021 |
Dynatronics Corp | |||||
DYNT | Q3 | $0 | -$0.08 | $0.08 | n/a |
Eastside Distilling Inc | |||||
EAST | Q1 | n/a | n/a | n/a | n/a |
Electrameccanica Vehicles Corp | |||||
SOLO | Q1 | $0 | -$0.08 | $0.08 | 8/10/2021 |
Electro-Sensors Inc | |||||
ELSE | Q1 | n/a | n/a | n/a | n/a |
Eledon Pharmaceuticals Inc | |||||
ELDN | Q1 | n/a | -$0.32 | n/a | 8/12/2021 |
eMagin Corp | |||||
EMAN | Q1 | -$0.13 | -$0.05 | -$0.08 | 8/16/2021 |
Energy Focus Inc | |||||
EFOI | Q1 | n/a | n/a | n/a | n/a |
Enservco Corp | |||||
ENSV | Q1 | -$0.24 | -$0.11 | -$0.14 | 8/12/2021 |
Equillium Inc | |||||
EQ | Q1 | -$0.33 | -$0.32 | -$0.01 | 8/10/2021 |
Eton Pharmaceuticals Inc | |||||
ETON | Q1 | $0.19 | $0.19 | $0 | 8/9/2021 |
Euro Tech Holdings Co Ltd | |||||
CLWT | Q4 | n/a | n/a | n/a | n/a |
Evolving Systems Inc | |||||
EVOL | Q1 | n/a | n/a | n/a | n/a |
Farfetch Ltd | |||||
FTCH | Q1 | -$0.22 | -$0.42 | $0.20 | n/a |
Farmland Partners Inc | |||||
FPI | Q1 | -$0.02 | -$0.07 | $0.05 | 8/9/2021 |
Fathom Holdings Inc | |||||
FTHM | Q1 | -$0.25 | -$0.10 | -$0.16 | n/a |
Fennec Pharmaceuticals Inc | |||||
FENC | Q1 | -$0.18 | -$0.13 | -$0.05 | n/a |
Fiesta Restaurant Group Inc | |||||
FRGI | Q1 | $0.01 | -$0.03 | $0.04 | 8/3/2021 |
Flux Power Holdings Inc | |||||
FLUX | Q3 | -$0.14 | -$0.24 | $0.10 | n/a |
Fly Leasing Ltd | |||||
FLY | Q1 | $0.82 | $0.18 | $0.64 | 8/11/2021 |
Fonar Corp | |||||
FONR | Q3 | n/a | n/a | n/a | n/a |
Frequency Therapeutics Inc | |||||
FREQ | Q1 | n/a | -$0.28 | n/a | n/a |
Galmed Pharmaceuticals Ltd | |||||
GLMD | Q1 | -$0.38 | -$0.39 | $0.01 | 8/4/2021 |
Genasys Inc | |||||
GNSS | Q2 | $0.01 | $0.00 | $0.01 | 8/9/2021 |
Gevo Inc | |||||
GEVO | Q1 | -$0.05 | -$0.04 | -$0.01 | 8/9/2021 |
Global Self Storage Inc | |||||
SELF | Q1 | $0.04 | -$0.01 | $0.05 | 8/16/2021 |
Globant SA | |||||
GLOB | Q1 | $0.83 | $0.80 | $0.03 | 8/16/2021 |
GoodRx Holdings Inc | |||||
GDRX | Q1 | $0.07 | $0.07 | $0.00 | n/a |
GTY Technology Holdings Inc | |||||
GTYH | Q1 | -$0.20 | -$0.05 | -$0.15 | 8/5/2021 |
Haemonetics Corp | |||||
HAE | Q4 | $0.46 | $0.67 | -$0.21 | 8/2/2021 |
Hallmark Financial Services Inc | |||||
HALL | Q1 | n/a | -$0.07 | n/a | 8/9/2021 |
Heritage Global Inc | |||||
HGBL | Q1 | $0.03 | $0.04 | -$0.01 | n/a |
Histogen Inc | |||||
HSTO | Q1 | -$0.14 | -$0.15 | $0.01 | n/a |
Hollysys Automation Technologies Ltd | |||||
HOLI | Q3 | $0.31 | $0.44 | -$0.13 | 8/11/2021 |
Hoth Therapeutics Inc | |||||
HOTH | Q1 | -$0.24 | -$0.10 | -$0.14 | 8/16/2021 |
HTG Molecular Diagnostics Inc | |||||
HTGM | Q1 | -$0.80 | -$1.02 | $0.22 | 8/9/2021 |
Humanigen Inc | |||||
HGEN | Q1 | -$1.25 | -$0.64 | -$0.61 | n/a |
Hydrofarm Holdings Group Inc | |||||
HYFM | Q1 | n/a | $0.09 | n/a | n/a |
Hyrecar Inc | |||||
HYRE | Q1 | n/a | -$0.16 | n/a | 8/11/2021 |
Iconix Brand Group Inc | |||||
ICON | Q1 | n/a | n/a | n/a | n/a |
Ideal Power Inc | |||||
IPWR | Q1 | n/a | n/a | n/a | n/a |
IMAC Holdings Inc | |||||
IMAC | Q1 | -$0.15 | -$0.14 | -$0.01 | 8/16/2021 |
ImmuCell Corp | |||||
ICCC | Q1 | n/a | n/a | n/a | n/a |
Infinity Pharmaceuticals Inc | |||||
INFI | Q1 | -$0.15 | -$0.13 | -$0.03 | 7/28/2021 |
Inhibrx Inc | |||||
INBX | Q1 | -$0.51 | -$0.59 | $0.08 | 9/14/2021 |
InMed Pharmaceuticals Inc | |||||
INM | Q3 | -$0.41 | -$0.24 | -$0.17 | n/a |
Inpixon | |||||
INPX | Q1 | n/a | n/a | n/a | n/a |
Instil Bio Inc | |||||
TIL | Q1 | -$0.66 | -$0.52 | -$0.14 | n/a |
Inuvo Inc | |||||
INUV | Q1 | -$0.02 | -$0.01 | -$0.01 | n/a |
IsoRay Inc | |||||
ISR | Q3 | -$0.01 | -$0.01 | $0 | n/a |
iTeos Therapeutics Inc | |||||
ITOS | Q1 | -$0.39 | -$0.48 | $0.09 | n/a |
IZEA Worldwide Inc | |||||
IZEA | Q1 | -$0.04 | -$0.02 | -$0.02 | 8/11/2021 |
Kelly Services Inc. | |||||
KELYA | Q1 | $0.12 | $0.14 | -$0.02 | 8/4/2021 |
Kelly Services Inc. | |||||
KELYB | Q1 | n/a | n/a | n/a | n/a |
KemPharm Inc | |||||
KMPH | Q1 | -$2.49 | -$0.17 | -$2.32 | 8/13/2021 |
Kingstone Cos Inc | |||||
KINS | Q1 | -$0.25 | -$0.07 | -$0.19 | 11/9/2021 |
Laird Superfood Inc | |||||
LSF | Q1 | -$0.60 | -$0.45 | -$0.15 | n/a |
Lineage Cell Therapeutics Inc | |||||
LCTX | Q1 | -$0.01 | -$0.04 | $0.03 | n/a |
Liquidia Corp | |||||
LQDA | Q1 | -$0.21 | -$0.21 | $0 | 8/9/2021 |
Lucira Health Inc | |||||
LHDX | Q1 | -$0.54 | -$0.33 | -$0.21 | n/a |
MAG Silver Corp | |||||
MAG | Q1 | n/a | $0.00 | n/a | 8/10/2021 |
Marchex Inc | |||||
MCHX | Q1 | -$0.08 | -$0.10 | $0.02 | 8/9/2021 |
Marrone Bio Innovations Inc | |||||
MBII | Q1 | -$0.02 | -$0.03 | $0.01 | 8/9/2021 |
MediaAlpha Inc | |||||
MAX | Q1 | n/a | $0.03 | n/a | n/a |
Medicinova Inc | |||||
MNOV | Q1 | n/a | -$0.08 | n/a | 7/26/2021 |
Metacrine Inc | |||||
MTCR | Q1 | -$0.57 | -$0.51 | -$0.06 | n/a |
Millendo Therapeutics Inc | |||||
MLND | Q1 | -$0.44 | -$0.35 | -$0.09 | 8/12/2021 |
Mogo Inc | |||||
MOGO | Q1 | -$0.12 | -$0.12 | -$0.01 | n/a |
Molecular Templates | |||||
MTEM | Q1 | -$0.51 | $0.14 | -$0.65 | 8/4/2021 |
Monopar Therapeutics Inc | |||||
MNPR | Q1 | -$0.16 | -$0.19 | $0.03 | n/a |
Motus GI Holdings Inc | |||||
MOTS | Q1 | -$0.11 | -$0.11 | -$0.01 | 8/9/2021 |
National Vision Holdings Inc | |||||
EYE | Q1 | $0.48 | $0.31 | $0.17 | 8/4/2021 |
Natural Alternatives International Inc | |||||
NAII | Q3 | n/a | n/a | n/a | n/a |
Natural Gas Services Group Inc. | |||||
NGS | Q1 | -$0.03 | -$0.04 | $0.01 | n/a |
Neogames S.A | |||||
NGMS | Q1 | $0.15 | $0.08 | $0.07 | n/a |
NetSol Technologies Inc | |||||
NTWK | Q3 | n/a | n/a | n/a | n/a |
NeuBase Therapeutics Inc | |||||
NBSE | Q2 | -$0.24 | -$0.22 | -$0.02 | n/a |
New Relic Inc | |||||
NEWR | Q4 | -$0.27 | -$0.45 | $0.18 | 8/2/2021 |
NextDecade Corp | |||||
NEXT | Q1 | -$0.05 | -$0.06 | $0.01 | 8/4/2021 |
NICE Ltd | |||||
NICE | Q1 | $1.54 | $1.49 | $0.05 | 8/4/2021 |
Nkarta Inc | |||||
NKTX | Q1 | -$0.59 | -$0.53 | -$0.06 | 8/20/2021 |
Nortech Systems Inc | |||||
NSYS | Q1 | n/a | n/a | n/a | n/a |
Oblong Inc | |||||
OBLG | Q1 | n/a | -$0.14 | n/a | 8/12/2021 |
One Stop Systems Inc | |||||
OSS | Q1 | $0 | -$0.01 | $0.01 | 8/4/2021 |
OneSmart International Education Group Ltd | |||||
ONE | Q2 | n/a | -$0.66 | n/a | n/a |
OpGen Inc | |||||
OPGN | Q1 | -$0.24 | -$0.24 | $0 | 8/10/2021 |
Orchard Therapeutics plc | |||||
ORTX | Q1 | -$0.31 | -$0.33 | $0.02 | 8/9/2021 |
Oscar Health Inc | |||||
OSCR | Q1 | -$0.98 | -$0.53 | -$0.45 | n/a |
Osmotica Pharmaceuticals Plc | |||||
OSMT | Q1 | n/a | -$0.24 | n/a | n/a |
Ovid Therapeutics Inc | |||||
OVID | Q1 | $2.53 | $1.68 | $0.85 | 8/9/2021 |
P & F Industries Inc | |||||
PFIN | Q1 | n/a | n/a | n/a | n/a |
Painreform Ltd | |||||
PRFX | Q1 | -$0.23 | -$0.56 | $0.33 | n/a |
Park Aerospace Corp | |||||
PKE | Q4 | n/a | n/a | n/a | n/a |
Patriot National Bancorp Inc | |||||
PNBK | Q1 | n/a | n/a | n/a | n/a |
Patriot Transportation Holding Inc | |||||
PATI | Q2 | n/a | n/a | n/a | n/a |
PDS Biotechnology Corp | |||||
PDSB | Q1 | -$0.14 | -$0.19 | $0.05 | 8/11/2021 |
Performant Financial Corp | |||||
PFMT | Q1 | n/a | n/a | n/a | n/a |
Petroleo Brasileiro S.A.- Petrobras | |||||
PBR | Q1 | n/a | $0.00 | n/a | 7/29/2021 |
PGT Innovations Inc | |||||
PGTI | Q1 | $0.27 | $0.18 | $0.09 | n/a |
PhaseBio Pharmaceuticals Inc | |||||
PHAS | Q1 | -$0.87 | -$0.73 | -$0.14 | 8/13/2021 |
PhenixFIN Corp | |||||
PFX | Q2 | $1.36 | $0.06 | $1.30 | 8/5/2021 |
Phio Pharmaceuticals Corp | |||||
PHIO | Q1 | n/a | n/a | n/a | n/a |
Phunware Inc | |||||
PHUN | Q1 | n/a | -$0.10 | n/a | n/a |
PolarityTE Inc | |||||
PTE | Q1 | n/a | -$0.13 | n/a | 8/4/2021 |
Precision BioSciences Inc | |||||
DTIL | Q1 | -$0.33 | -$0.50 | $0.17 | 8/11/2021 |
Processa Pharmaceuticals Inc | |||||
PCSA | Q1 | -$0.14 | -$0.11 | -$0.04 | n/a |
Progenity Inc | |||||
PROG | Q1 | -$0.56 | -$0.81 | $0.25 | n/a |
ProPhase Labs Inc | |||||
PRPH | Q1 | n/a | $0.21 | n/a | n/a |
PubMatic Inc | |||||
PUBM | Q1 | $0.09 | $0.00 | $0.09 | n/a |
RCM Technologies Inc | |||||
RCMT | Q1 | $0.08 | $0.04 | $0.05 | 11/8/2021 |
Regulus Therapeutics Inc | |||||
RGLS | Q1 | -$0.08 | -$0.09 | $0.01 | 8/11/2021 |
Relay Therapeutics Inc | |||||
RLAY | Q1 | n/a | -$0.49 | n/a | 8/27/2021 |
Repare Therapeutics Inc | |||||
RPTX | Q1 | -$0.58 | -$0.51 | -$0.07 | 8/13/2021 |
Research Solutions Inc | |||||
RSSS | Q3 | n/a | n/a | n/a | n/a |
S&W Seed Co | |||||
SANW | Q3 | -$0.07 | -$0.09 | $0.02 | n/a |
Sanchez Midstream Partners LP | |||||
SNMP | Q1 | n/a | n/a | n/a | n/a |
Savara Inc | |||||
SVRA | Q1 | -$0.13 | -$0.08 | -$0.05 | 8/9/2021 |
Scholar Rock Holding Corp | |||||
SRRK | Q1 | -$0.76 | -$0.70 | -$0.06 | 8/5/2021 |
Seabridge Gold Inc | |||||
SA | Q1 | -$0.06 | -$0.05 | -$0.01 | 8/9/2021 |
Selecta Biosciences Inc | |||||
SELB | Q1 | -$0.22 | -$0.12 | -$0.10 | n/a |
SELLAS Life Sciences Group Inc | |||||
SLS | Q1 | -$0.16 | -$0.27 | $0.11 | 8/11/2021 |
SenesTech Inc | |||||
SNES | Q1 | -$0.22 | -$0.16 | -$0.06 | 8/10/2021 |
Senseonics Holdings Inc | |||||
SENS | Q1 | -$0.68 | -$0.05 | -$0.63 | n/a |
SharpSpring Inc | |||||
SHSP | Q1 | -$0.14 | -$0.20 | $0.06 | n/a |
Sierra Wireless Inc | |||||
SWIR | Q1 | -$0.26 | -$0.27 | $0.01 | n/a |
Silverback Therapeutics Inc | |||||
SBTX | Q1 | -$0.54 | -$0.36 | -$0.19 | n/a |
SiNtx Technologies Inc | |||||
SINT | Q1 | -$0.12 | -$0.09 | -$0.03 | n/a |
Sol Gel Technologies Ltd | |||||
SLGL | Q1 | -$0.18 | -$0.45 | $0.27 | 8/10/2021 |
Sotera Health Co | |||||
SHC | Q1 | $0.18 | $0.16 | $0.02 | n/a |
SPAR Group Inc | |||||
SGRP | Q1 | n/a | n/a | n/a | n/a |
Spectrum Pharmaceuticals Inc | |||||
SPPI | Q1 | n/a | -$0.32 | n/a | 8/9/2021 |
StoneMor Inc | |||||
STON | Q1 | n/a | n/a | n/a | n/a |
Support.com Inc | |||||
SPRT | Q1 | n/a | n/a | n/a | n/a |
Synlogic Inc | |||||
SYBX | Q1 | -$0.36 | -$0.39 | $0.03 | 8/4/2021 |
TCR2 Therapeutics Inc | |||||
TCRR | Q1 | -$0.58 | -$0.53 | -$0.05 | 8/10/2021 |
Teekay Corp | |||||
TK | Q1 | n/a | n/a | n/a | n/a |
Teekay LNG Partners LP | |||||
TGP | Q1 | $0.61 | $0.59 | $0.02 | 8/11/2021 |
Teekay Tankers Ltd | |||||
TNK | Q1 | -$0.65 | -$0.80 | $0.15 | 8/11/2021 |
TELA Bio Inc | |||||
TELA | Q1 | -$0.56 | -$0.48 | -$0.08 | 8/10/2021 |
Telefonica SA | |||||
TEF | Q1 | n/a | n/a | n/a | n/a |
Terns Pharmaceuticals Inc | |||||
TERN | Q1 | n/a | -$0.65 | n/a | n/a |
TFF Pharmaceuticals Inc | |||||
TFFP | Q1 | -$0.33 | -$0.24 | -$0.09 | n/a |
ThermoGenesis Holdings Inc | |||||
THMO | Q1 | -$0.21 | -$0.13 | -$0.08 | 8/12/2021 |
Thryv Holdings Inc | |||||
THRY | Q1 | $1.10 | $0.85 | $0.26 | n/a |
TransAlta Corp | |||||
TAC | Q1 | $0 | $0.03 | -$0.03 | 7/29/2021 |
Transcontinental Realty Investors Inc. | |||||
TCI | Q1 | n/a | n/a | n/a | n/a |
Trevi Therapeutics Inc | |||||
TRVI | Q1 | -$0.43 | -$0.52 | $0.09 | 8/13/2021 |
Tufin Software Technologies Ltd | |||||
TUFN | Q1 | -$0.27 | -$0.27 | $0.00 | n/a |
Tuya Inc | |||||
TUYA | Q1 | n/a | n/a | n/a | n/a |
Unique Fabricating Inc | |||||
UFAB | Q1 | n/a | -$0.11 | n/a | 6/23/2021 |
UroGen Pharma Ltd | |||||
URGN | Q1 | -$1.17 | -$1.30 | $0.13 | 8/9/2021 |
US Energy Corp. | |||||
USEG | Q1 | n/a | n/a | n/a | n/a |
Usio Inc | |||||
USIO | Q1 | -$0.04 | -$0.03 | -$0.01 | n/a |
Utz Brands Inc | |||||
UTZ | Q1 | $0.13 | $0.14 | -$0.01 | n/a |
Vallon Pharmaceuticals Inc | |||||
VLON | Q1 | n/a | n/a | n/a | n/a |
Verb Technology Co Inc | |||||
VERB | Q1 | n/a | -$0.13 | n/a | n/a |
VerifyMe Inc | |||||
VRME | Q1 | -$0.19 | -$0.10 | -$0.09 | n/a |
Vertex Energy Inc | |||||
VTNR | Q1 | $0.01 | -$0.01 | $0.02 | 8/10/2021 |
Vertex Inc | |||||
VERX | Q1 | $0.07 | $0.05 | $0.02 | n/a |
Viant Technology Inc | |||||
DSP | Q1 | -$0.27 | -$0.15 | -$0.12 | n/a |
Viveve Medical Inc | |||||
VIVE | Q1 | -$0.80 | -$0.51 | -$0.29 | 11/9/2021 |
Vivint Smart Home Inc | |||||
VVNT | Q1 | n/a | -$0.47 | n/a | 8/16/2021 |
voxeljet AG | |||||
VJET | Q1 | n/a | -$0.56 | n/a | 8/17/2021 |
Walt Disney Co (The) | |||||
DIS | Q2 | $0.79 | $0.27 | $0.52 | 8/2/2021 |
Wave Life Sciences Ltd | |||||
WVE | Q1 | -$0.86 | -$0.59 | -$0.27 | n/a |
Westwater Resources Inc | |||||
WWR | Q1 | n/a | n/a | n/a | n/a |
Willamette Valley Vineyards Inc | |||||
WVVI | Q1 | n/a | n/a | n/a | n/a |
Wireless Telecom Group Inc. | |||||
WTT | Q1 | -$0.01 | -$0.02 | $0.01 | n/a |
Xeris Pharmaceuticals inc | |||||
XERS | Q1 | -$0.30 | -$0.34 | $0.04 | 8/9/2021 |
XPeng Inc | |||||
XPEV | Q1 | -$0.88 | -$1.07 | $0.19 | n/a |
YETI Holdings Inc | |||||
YETI | Q1 | $0.38 | $0.21 | $0.17 | 8/4/2021 |
Zepp Health Corp | |||||
ZEPP | Q1 | -$0.46 | $0.49 | -$0.95 | n/a |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.