DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 17, 2021 | |||||
U.S. Earnings Announcements for May 17, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
Acacia Research Corp | |||||
ACTG | Q1 | n/a | $0.05 | n/a | 8/9/2021 |
AcelRx Pharmaceuticals Inc | |||||
ACRX | Q1 | -$0.08 | -$0.08 | $0.00 | 8/9/2021 |
Acer Therapeutics Inc | |||||
ACER | Q1 | -$0.11 | -$0.44 | $0.33 | 8/11/2021 |
Aerpio Pharmaceuticals Inc | |||||
ARPO | Q1 | -$0.09 | -$0.09 | $0 | 8/10/2021 |
AgEagle Aerial Systems Inc | |||||
UAVS | Q1 | n/a | n/a | n/a | n/a |
AgeX Therapeutics Inc | |||||
AGE | Q1 | n/a | n/a | n/a | n/a |
Akumin Inc | |||||
AKU | Q1 | n/a | n/a | n/a | n/a |
Alignment Healthcare Inc | |||||
ALHC | Q1 | -$0.35 | -$0.19 | -$0.16 | n/a |
Altimmune Inc | |||||
ALT | Q1 | -$0.38 | -$0.47 | $0.09 | 8/9/2021 |
Altisource Asset Management Corp | |||||
AAMC | Q1 | n/a | n/a | n/a | n/a |
Alx Oncology Holdings Inc | |||||
ALXO | Q1 | -$0.35 | -$0.41 | $0.06 | 8/27/2021 |
Americas Gold & Silver Corp | |||||
USAS | Q1 | -$0.28 | -$0.07 | -$0.21 | 8/16/2021 |
Angion Biomedica Corp | |||||
ANGN | Q1 | -$1.56 | -$0.62 | -$0.94 | n/a |
Annexon Inc | |||||
ANNX | Q1 | -$0.68 | -$0.62 | -$0.07 | 9/8/2021 |
Apartment Investment and Management Co | |||||
AIV | Q1 | $0.14 | -$0.07 | $0.21 | 8/2/2021 |
Applied Genetic Technologies Corp | |||||
AGTC | Q3 | -$0.40 | -$0.41 | $0.01 | 9/7/2021 |
Arcadia Biosciences Inc | |||||
RKDA | Q1 | $0.12 | -$0.34 | $0.46 | 8/11/2021 |
Arcimoto Inc | |||||
FUV | Q1 | -$0.13 | -$0.12 | -$0.01 | 8/17/2021 |
Atlas Technical Consultants Inc | |||||
ATCX | Q1 | -$0.60 | -$0.35 | -$0.25 | 8/5/2021 |
Avenue Therapeutics Inc | |||||
ATXI | Q1 | -$0.06 | -$0.06 | $0 | 8/16/2021 |
Aytu BioPharma Inc | |||||
AYTU | Q3 | -$1.41 | -$0.32 | -$1.10 | 9/28/2021 |
Battalion Oil Corp | |||||
BATL | Q1 | n/a | n/a | n/a | n/a |
Bellicum Pharmaceuticals Inc | |||||
BLCM | Q1 | -$1.08 | -$1.37 | $0.29 | 8/4/2021 |
BioHiTech Global Inc | |||||
BHTG | Q1 | -$0.07 | -$0.09 | $0.02 | 8/16/2021 |
BioSig Technologies Inc | |||||
BSGM | Q1 | -$0.26 | -$0.15 | -$0.11 | 8/4/2021 |
Bridgeline Digital Inc | |||||
BLIN | Q2 | -$0.11 | $0.04 | -$0.15 | 8/16/2021 |
Cadiz Inc | |||||
CDZI | Q1 | -$0.16 | -$0.14 | -$0.02 | 8/5/2021 |
CBAK Energy Technology Inc | |||||
CBAT | Q4 | n/a | n/a | n/a | n/a |
CEL-SCI Corp | |||||
CVM | Q2 | -$0.49 | -$0.19 | -$0.30 | 8/13/2021 |
China Customer Relations Centers Inc | |||||
CCRC | Q4 | n/a | n/a | n/a | n/a |
China Finance Online Co Ltd | |||||
JRJC | Q4 | n/a | n/a | n/a | n/a |
China Online Education Group | |||||
COE | Q1 | $0.35 | $0.03 | $0.33 | 9/6/2021 |
Clearside Biomedical Inc | |||||
CLSD | Q1 | -$0.13 | -$0.10 | -$0.03 | 8/9/2021 |
Cocrystal Pharma Inc | |||||
COCP | Q1 | -$0.04 | -$0.05 | $0.01 | 8/4/2021 |
Cohbar Inc | |||||
CWBR | Q1 | -$0.07 | -$0.07 | $0 | 8/11/2021 |
Comstock Holding Cos Inc | |||||
CHCI | Q1 | n/a | n/a | n/a | n/a |
Creatd Inc | |||||
CRTD | Q1 | n/a | n/a | n/a | n/a |
Creative Realities Inc | |||||
CREX | Q1 | n/a | n/a | n/a | n/a |
Cue Biopharma Inc | |||||
CUE | Q1 | -$0.41 | -$0.38 | -$0.03 | 8/5/2021 |
CYREN Ltd | |||||
CYRN | Q1 | -$0.05 | -$0.05 | $0 | 8/10/2021 |
DarioHealth Corp | |||||
DRIO | Q1 | -$0.92 | -$1.04 | $0.12 | 8/10/2021 |
Digital Ally Inc | |||||
DGLY | Q1 | $0.49 | -$0.06 | $0.55 | 8/11/2021 |
Ebix Inc | |||||
EBIX | Q1 | $0.70 | $0.87 | -$0.17 | 8/5/2021 |
ENDRA Life Sciences Inc | |||||
NDRA | Q1 | -$0.06 | -$0.08 | $0.02 | 8/12/2021 |
Espey Manufacturing & Electronics Corp. | |||||
ESP | Q3 | n/a | n/a | n/a | n/a |
ExOne Co (The) | |||||
XONE | Q1 | -$0.29 | -$0.21 | -$0.08 | 8/4/2021 |
Ferroglobe PLC | |||||
GSM | Q1 | n/a | n/a | n/a | n/a |
Fortress Biotech Inc | |||||
FBIO | Q1 | -$0.11 | -$0.16 | $0.05 | 8/9/2021 |
Fortress Value Acquisition Corp II | |||||
FAII | Q1 | n/a | -$0.05 | n/a | n/a |
Franklin Wireless Corp | |||||
FKWL | Q3 | $0.33 | $0.39 | -$0.06 | 9/21/2021 |
Freeline Therapeutics Holdings plc | |||||
FRLN | Q1 | -$0.98 | -$0.78 | -$0.20 | n/a |
FreightCar America Inc | |||||
RAIL | Q1 | -$0.48 | -$0.26 | -$0.22 | 8/9/2021 |
Galectin Therapeutics Inc | |||||
GALT | Q1 | -$0.11 | -$0.17 | $0.06 | 8/9/2021 |
GAN Ltd | |||||
GAN | Q1 | -$0.11 | -$0.02 | -$0.09 | 8/18/2021 |
Genprex Inc | |||||
GNPX | Q1 | -$0.14 | -$0.12 | -$0.02 | 8/13/2021 |
Gracell Biotechhnologies Inc | |||||
GRCL | Q1 | -$0.25 | -$0.21 | -$0.04 | n/a |
GSE Systems Inc | |||||
GVP | Q1 | n/a | n/a | n/a | n/a |
GT Biopharma Inc | |||||
GTBP | Q1 | -$1.83 | -$0.25 | -$1.59 | n/a |
Guardion Health Sciences Inc | |||||
GHSI | Q1 | n/a | n/a | n/a | n/a |
Gulf Resources Inc | |||||
GURE | Q1 | n/a | n/a | n/a | n/a |
Harbor Custom Development Inc | |||||
HCDI | Q1 | n/a | n/a | n/a | n/a |
Helius Medical Technologies Inc | |||||
HSDT | Q1 | n/a | -$1.51 | n/a | 3/10/2021 |
HireQuest Inc | |||||
HQI | Q1 | n/a | n/a | n/a | n/a |
Hostess Brands Inc | |||||
TWNK | Q1 | $0.20 | $0.19 | $0.01 | 8/3/2021 |
Houston American Energy Corp | |||||
HUSA | Q1 | n/a | n/a | n/a | n/a |
Houston Wire & Cable Co | |||||
HWCC | Q1 | n/a | n/a | n/a | n/a |
Hycroft Mining Holding Corp | |||||
HYMC | Q1 | -$0.16 | -$0.39 | $0.23 | 8/9/2021 |
iBio Inc | |||||
IBIO | Q3 | n/a | n/a | n/a | n/a |
Ideanomics Inc | |||||
IDEX | Q1 | $0.01 | -$0.03 | $0.04 | 8/9/2021 |
Income Opportunity Realty Investors Inc. | |||||
IOR | Q1 | n/a | n/a | n/a | n/a |
Intec Pharma Ltd | |||||
NTEC | Q1 | -$0.96 | -$0.87 | -$0.09 | 8/9/2021 |
Jaguar Health Inc | |||||
JAGX | Q1 | -$0.10 | -$0.02 | -$0.08 | 8/11/2021 |
Kinnate Biopharma Inc | |||||
KNTE | Q1 | n/a | -$0.36 | n/a | n/a |
Landos Biopharma Inc | |||||
LABP | Q1 | -$0.38 | -$0.38 | -$0.01 | n/a |
Liminal BioSciences Inc | |||||
LMNL | Q1 | -$0.68 | -$0.63 | -$0.05 | 8/9/2021 |
Linx SA | |||||
LINX | Q1 | n/a | $0 | n/a | n/a |
Live Ventures Inc | |||||
LIVE | Q2 | n/a | n/a | n/a | n/a |
Luna Innovations Inc | |||||
LUNA | Q1 | $0.03 | $0.05 | -$0.02 | 8/4/2021 |
MAG Silver Corp | |||||
MAG | Q1 | -$0.04 | $0.00 | -$0.04 | 8/10/2021 |
Marinus Pharmaceuticals Inc | |||||
MRNS | Q1 | -$0.74 | -$0.45 | -$0.29 | 8/4/2021 |
Mesa Royalty Trust | |||||
MTR | Q1 | n/a | n/a | n/a | n/a |
Microbot Medical Inc | |||||
MBOT | Q1 | -$0.34 | -$0.33 | -$0.01 | 8/15/2021 |
Milestone Pharmaceuticals USA Inc | |||||
MIST | Q1 | -$0.30 | -$0.33 | $0.03 | 8/10/2021 |
Milestone Scientific Inc. | |||||
MLSS | Q1 | -$0.01 | -$0.03 | $0.02 | 8/16/2021 |
MMA Capital Holdings Inc | |||||
MMAC | Q1 | n/a | n/a | n/a | n/a |
Montauk Renewables Inc | |||||
MNTK | Q1 | -$0.10 | $0 | -$0.10 | n/a |
Motorsport Games Inc | |||||
MSGM | Q1 | -$1.30 | -$1.29 | -$0.01 | n/a |
Net Element Inc | |||||
NETE | Q1 | n/a | n/a | n/a | n/a |
Network-1 Technologies Inc | |||||
NTIP | Q1 | n/a | n/a | n/a | n/a |
NeuroBo Pharmaceuticals Inc | |||||
NRBO | Q1 | -$0.15 | -$0.16 | $0.01 | 8/9/2021 |
New Concept Energy Inc | |||||
GBR | Q1 | n/a | n/a | n/a | n/a |
Neximmune Inc | |||||
NEXI | Q1 | -$0.71 | -$0.66 | -$0.05 | n/a |
Niu Technologies | |||||
NIU | Q1 | $0.09 | $0.25 | -$0.16 | 8/16/2021 |
Northern Dynasty Minerals Ltd | |||||
NAK | Q1 | -$0.02 | -$0.02 | $0 | 8/9/2021 |
Nova Lifestyle Inc | |||||
NVFY | Q1 | n/a | n/a | n/a | n/a |
Nxt-ID Inc | |||||
NXTD | Q1 | n/a | n/a | n/a | n/a |
Ocean Bio-Chem Inc | |||||
OBCI | Q1 | n/a | n/a | n/a | n/a |
Odyssey Marine Exploration Inc. | |||||
OMEX | Q1 | n/a | n/a | n/a | n/a |
OncoCyte Corp | |||||
OCX | Q1 | -$0.05 | -$0.10 | $0.05 | 7/27/2021 |
Onconova Therapeutics Inc | |||||
ONTX | Q1 | -$0.02 | -$0.03 | $0.01 | 8/10/2021 |
Orbital Energy Group Inc | |||||
OEG | Q1 | -$0.40 | -$0.15 | -$0.25 | 8/16/2021 |
Palatin Technologies Inc. | |||||
PTN | Q3 | -$0.02 | -$0.03 | $0.01 | 9/21/2021 |
Paratek Pharmaceuticals Inc | |||||
PRTK | Q1 | -$0.39 | -$0.38 | -$0.01 | 8/9/2021 |
Park City Group Inc | |||||
PCYG | Q3 | $0.04 | $0.03 | $0.01 | 9/21/2021 |
PAVmed Inc | |||||
PAVM | Q1 | -$0.13 | -$0.12 | -$0.01 | 8/16/2021 |
Permian Basin Royalty Trust | |||||
PBT | Q1 | n/a | n/a | n/a | n/a |
Pieris Pharmaceuticals Inc | |||||
PIRS | Q1 | -$0.07 | -$0.17 | $0.10 | 8/9/2021 |
Planet Green Holdings Corp | |||||
PLAG | Q1 | n/a | n/a | n/a | n/a |
Polar Power Inc | |||||
POLA | Q1 | -$0.15 | -$0.09 | -$0.06 | 8/16/2021 |
Primeenergy Resources Corp | |||||
PNRG | Q1 | n/a | n/a | n/a | n/a |
Professional Diversity Network LLC | |||||
IPDN | Q1 | n/a | n/a | n/a | n/a |
Purple Innovation Inc | |||||
PRPL | Q1 | $0.17 | $0.14 | $0.03 | 8/11/2021 |
Quest Resource Holding Corp | |||||
QRHC | Q1 | $0.06 | $0 | $0.06 | 8/11/2021 |
Raven Industries Inc | |||||
RAVN | Q1 | $0.26 | $0.14 | $0.12 | 8/24/2021 |
Reading International Inc. | |||||
RDI | Q1 | -$0.73 | -$0.80 | $0.07 | 8/9/2021 |
Reading International Inc. | |||||
RDIB | Q1 | n/a | n/a | n/a | n/a |
Reeds Inc | |||||
REED | Q1 | -$0.05 | -$0.03 | -$0.02 | 8/9/2021 |
Regional Health Properties Inc | |||||
RHE | Q1 | n/a | n/a | n/a | n/a |
Remark Holdings Inc | |||||
MARK | Q1 | -$0.05 | -$0.03 | -$0.02 | 8/12/2021 |
Rezolute Inc | |||||
RZLT | Q3 | -$0.44 | -$0.78 | $0.34 | 9/13/2021 |
Riot Blockchain Inc | |||||
RIOT | Q1 | $0.09 | $0.20 | -$0.11 | 8/9/2021 |
Rockwell Medical Inc | |||||
RMTI | Q1 | -$0.08 | -$0.09 | $0.01 | 8/9/2021 |
Rubicon Technology Inc | |||||
RBCN | Q1 | n/a | n/a | n/a | n/a |
RumbleON Inc | |||||
RMBL | Q1 | -$1.44 | -$1.16 | -$0.28 | 8/12/2021 |
Ryanair Holdings PLC | |||||
RYAAY | Q4 | -$1.51 | -$1.88 | $0.37 | 7/26/2021 |
San Juan Basin Royalty Trust | |||||
SJT | Q1 | n/a | n/a | n/a | n/a |
SCYNEXIS Inc | |||||
SCYX | Q1 | -$0.18 | -$0.68 | $0.50 | 8/9/2021 |
SG Blocks Inc | |||||
SGBX | Q1 | -$0.23 | $0.05 | -$0.28 | 8/11/2021 |
Siebert Financial Corp. | |||||
SIEB | Q1 | n/a | n/a | n/a | n/a |
Siyata Mobile Inc | |||||
SYTA | Q1 | n/a | n/a | n/a | n/a |
Soligenix Inc | |||||
SNGX | Q1 | -$0.06 | -$0.11 | $0.05 | 8/12/2021 |
Sonnet BioTherapeutics Holdings Inc | |||||
SONN | Q2 | n/a | n/a | n/a | n/a |
SRAX Inc | |||||
SRAX | Q1 | n/a | -$0.10 | n/a | 8/16/2021 |
Staffing 360 Solutions Inc | |||||
STAF | Q1 | n/a | -$0.08 | n/a | 8/9/2021 |
Summit Therapeutics PLC | |||||
SMMT | Q1 | -$1.05 | $0.00 | -$1.05 | n/a |
Super League Gaming Inc | |||||
SLGG | Q1 | -$0.21 | -$0.20 | -$0.01 | 8/17/2021 |
After Market | |||||
SWK Holdings Corp | |||||
SWKH | Q1 | $0.37 | $0.48 | -$0.11 | 8/16/2021 |
Telos Corp/MD | |||||
TLS | Q1 | $0 | -$0.04 | $0.04 | 8/11/2021 |
Tenax Therapeutics Inc | |||||
TENX | Q1 | -$1.64 | -$0.21 | -$1.43 | 8/12/2021 |
Tencent Music Entertainment Group | |||||
TME | Q1 | $0.69 | $0.55 | $0.14 | 8/9/2021 |
Thunder Bridge Acquisition II Ltd | |||||
THBR | Q1 | n/a | -$0.06 | n/a | 8/11/2021 |
Titan Medical Inc | |||||
TMDI | Q1 | -$0.15 | -$0.10 | -$0.05 | 8/10/2021 |
Titan Pharmaceuticals Inc | |||||
TTNP | Q1 | -$0.28 | -$0.85 | $0.57 | 8/16/2021 |
TOMI Environmental Solutions Inc | |||||
TOMZ | Q1 | n/a | n/a | n/a | n/a |
Toughbuilt Industries Inc | |||||
TBLT | Q1 | -$0.09 | -$0.08 | -$0.01 | 8/9/2021 |
Unico American Corp | |||||
UNAM | Q1 | n/a | n/a | n/a | n/a |
US Well Services Inc | |||||
USWS | Q1 | -$0.35 | -$0.18 | -$0.17 | 8/3/2021 |
Vaccinex Inc | |||||
VCNX | Q1 | -$0.26 | n/a | n/a | 8/12/2021 |
Venus Concept Inc | |||||
VERO | Q1 | -$0.17 | -$0.15 | -$0.02 | 8/11/2021 |
Verra Mobility Corp | |||||
VRRM | Q1 | -$0.05 | -$0.01 | -$0.04 | 8/4/2021 |
Virtra Inc | |||||
VTSI | Q1 | $0.08 | -$0.01 | $0.09 | 8/9/2021 |
Vista Oil & Gas SA De CV | |||||
VIST | Q1 | n/a | $0.07 | n/a | 8/12/2021 |
Vivos Therapeutics Inc | |||||
VVOS | Q1 | -$0.19 | -$0.17 | -$0.02 | n/a |
Woori Financial Group Inc | |||||
WF | Q1 | n/a | n/a | n/a | n/a |
Xcel Brands Inc | |||||
XELB | Q1 | n/a | n/a | n/a | n/a |
Xpresspa Group Inc | |||||
XSPA | Q1 | -$0.01 | -$0.05 | $0.04 | n/a |
Zentalis Pharmaceuticals Inc | |||||
ZNTL | Q1 | -$1.24 | -$0.97 | -$0.27 | 8/13/2021 |
Zhihu Inc | |||||
ZH | Q1 | -$1.35 | -$0.43 | -$0.92 | n/a |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.