DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 20, 2021 | |||||
U.S. Earnings Announcements for May 20, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
Advanced Drainage Systems Inc | |||||
WMS | Q4 | $0.23 | $0.32 | -$0.09 | 8/4/2021 |
Apex Technology Acquisition Corp | |||||
APXT | Q1 | n/a | n/a | n/a | n/a |
Apollo Investment Corp | |||||
AINV | Q4 | $0.39 | $0.41 | -$0.02 | 8/4/2021 |
Applied Materials Inc. | |||||
AMAT | Q2 | $1.63 | $1.51 | $0.12 | 8/11/2021 |
BJ’s Wholesale Club Holdings Inc | |||||
BJ | Q1 | $0.72 | $0.57 | $0.15 | 8/18/2021 |
Brady Corp | |||||
BRC | Q3 | $0.71 | $0.67 | $0.05 | 9/14/2021 |
Brainsway Ltd | |||||
BWAY | Q1 | n/a | n/a | n/a | n/a |
Canadian Solar Inc | |||||
CSIQ | Q1 | $0.36 | $0.41 | -$0.05 | 8/5/2021 |
Cato Corp (The) | |||||
CATO | Q1 | n/a | n/a | n/a | n/a |
Childrens Place Inc (The) | |||||
PLCE | Q1 | $3.25 | $0.07 | $3.19 | 8/23/2021 |
Chindata Group Holdings Ltd | |||||
CD | Q1 | $0.30 | $0.12 | $0.19 | n/a |
CSW Industrials Inc | |||||
CSWI | Q4 | $0.61 | $0.98 | -$0.37 | 8/2/2021 |
Deckers Outdoor Corp | |||||
DECK | Q4 | $1.18 | $0.64 | $0.54 | 7/28/2021 |
Eltek Ltd | |||||
ELTK | Q1 | n/a | n/a | n/a | n/a |
EnerSys | |||||
ENS | Q4 | $1.30 | $1.29 | $0.01 | 8/10/2021 |
Entera Bio Ltd | |||||
ENTX | Q1 | -$0.43 | -$0.12 | -$0.31 | 8/23/2021 |
ePlus Inc | |||||
PLUS | Q4 | $1.41 | $1.20 | $0.22 | 8/3/2021 |
EuroDry Ltd | |||||
EDRY | Q1 | $0.19 | $0.27 | -$0.08 | 8/6/2021 |
Flowers Foods Inc. | |||||
FLO | Q1 | $0.41 | $0.39 | $0.02 | 8/4/2021 |
Foresight Autonomous Holdings Ltd | |||||
FRSX | Q1 | n/a | -$0.06 | n/a | 9/21/2021 |
Formula Systems (1985) Ltd | |||||
FORTY | Q1 | n/a | n/a | n/a | n/a |
Golar LNG Ltd | |||||
GLNG | Q1 | -$0.08 | $0.05 | -$0.13 | 8/11/2021 |
Golden Ocean Group Ltd | |||||
GOGL | Q1 | $0.11 | $0.07 | $0.04 | 8/16/2021 |
Greenwich Lifesciences Inc | |||||
GLSI | Q1 | -$0.05 | -$0.26 | $0.21 | n/a |
Hawkins Inc | |||||
HWKN | Q4 | $0.43 | $0.26 | $0.17 | 7/26/2021 |
Hormel Foods Corp | |||||
HRL | Q2 | $0.42 | $0.41 | $0.01 | 8/23/2021 |
Kohl’s Corp | |||||
KSS | Q1 | $1.05 | $0.04 | $1.01 | 8/16/2021 |
Kuke Music Holding Ltd | |||||
KUKE | Q1 | n/a | n/a | n/a | n/a |
Lightspeed POS Inc | |||||
LSPD | Q4 | -$0.33 | -$0.10 | -$0.23 | 8/4/2021 |
Maxeon Solar Technologies Ltd | |||||
MAXN | Q1 | -$1.14 | -$1.48 | $0.34 | 9/8/2021 |
Monro Inc | |||||
MNRO | Q4 | $0.38 | $0.29 | $0.09 | 7/27/2021 |
Nano Dimension Ltd | |||||
NNDM | Q1 | n/a | n/a | n/a | n/a |
Olink Holding AB | |||||
OLK | Q1 | -$0.48 | -$0.11 | -$0.37 | n/a |
Palo Alto Networks Inc | |||||
PANW | Q3 | $1.38 | $1.28 | $0.10 | 8/23/2021 |
Patria Investments Ltd | |||||
PAX | Q1 | $0.13 | $0.13 | $0.00 | n/a |
Performance Shippping Inc | |||||
PSHG | Q1 | -$0.65 | -$0.55 | -$0.10 | n/a |
Petco Health & Wellness Co Inc | |||||
WOOF | Q1 | $0.17 | $0.09 | $0.08 | n/a |
Precipio Inc | |||||
PRPO | Q1 | -$0.08 | -$0.10 | $0.02 | 8/16/2021 |
QIWI plc | |||||
QIWI | Q1 | $33 | $30.63 | $2.37 | 8/17/2021 |
Ralph Lauren Corp | |||||
RL | Q4 | $0.38 | -$0.73 | $1.11 | 8/2/2021 |
Replimune Group Inc | |||||
REPL | Q4 | -$0.41 | -$0.41 | $0.00 | 8/11/2021 |
Rise Education Cayman Ltd | |||||
REDU | Q1 | -$0.05 | $0.01 | -$0.06 | 8/11/2021 |
Ross Stores Inc | |||||
ROST | Q1 | $1.34 | $0.88 | $0.46 | 8/18/2021 |
Silvercorp Metals Inc | |||||
SVM | Q4 | $0.05 | $0.04 | $0.01 | 8/4/2021 |
Sociedad Quimica y Minera de Chile SA Soqimich | |||||
SQM | Q1 | $0.26 | $0.25 | $0.01 | 8/18/2021 |
Triumph Group Inc. | |||||
TGI | Q4 | $0.10 | $0.08 | $0.02 | 8/2/2021 |
Xunlei Ltd | |||||
XNET | Q1 | n/a | n/a | n/a | n/a |
ZW Data Action Technologies Inc | |||||
CNET | Q1 | n/a | n/a | n/a | n/a |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.