DISCLAIMER: This is not investment advice. The information is not guaranteed to be accurate. Any investment should be vetted and researched by the individual making the investment decision. We are not liable for poor investment choices. No information on our website is intended to be used to determine suitability of an investment. Our financial markets coverage or opinions are for entertainment purposes only. No company representative is a financial advisor, and we do not provide financial advice.
U.S. Earnings Calendar – May 24, 2021 | |||||
U.S. Earnings Announcements for May 24, 2021 | |||||
Company | Earnings Quarter | Actual EPS | Estimated EPS | EPS Difference | Next Earnings Date |
17 Education & Technology Group Inc | |||||
YQ | Q1 | -$3.06 | -$2.82 | -$0.24 | n/a |
Agora Inc | |||||
API | Q1 | -$0.01 | -$0.01 | $0.00 | 8/16/2021 |
Allied Esports Entertainment Inc | |||||
AESE | Q1 | -$0.10 | -$0.15 | $0.05 | 8/9/2021 |
Ambev SA | |||||
ABEV | Q1 | $0.03 | $0.03 | $0 | 7/28/2021 |
America Movil SA De CV, Mexico | |||||
AMX | Q1 | $0.03 | $0.33 | -$0.30 | 7/12/2021 |
America’s Car-Mart Inc | |||||
CRMT | Q4 | $6.19 | $2.80 | $3.39 | 8/16/2021 |
Arco Platform Ltd | |||||
ARCE | Q1 | $0.21 | $0.74 | -$0.53 | 8/16/2021 |
AzurRx BioPharma Inc | |||||
AZRX | Q1 | -$0.14 | -$0.07 | -$0.07 | 8/16/2021 |
Beam Global | |||||
BEEM | Q1 | -$0.14 | -$0.17 | $0.03 | 8/11/2021 |
BiomX Inc | |||||
PHGE | Q1 | n/a | n/a | n/a | n/a |
BiomX Inc | |||||
PHGE/U | Q1 | -$0.35 | -$0.33 | -$0.02 | 9/6/2021 |
Boston Omaha Corp | |||||
BOMN | Q1 | n/a | n/a | n/a | n/a |
Crescent Acquisition Corp | |||||
CRSA | Q1 | n/a | n/a | n/a | n/a |
Extraction Oil & Gas Inc | |||||
XOG | Q1 | n/a | $3.45 | n/a | 8/9/2021 |
Genetron Holdings Ltd | |||||
GTH | Q1 | -$0.17 | -$0.19 | $0.02 | 8/4/2021 |
GX Acquisition Corp | |||||
GXGX | Q1 | $2.48 | -$0.14 | $2.62 | n/a |
iSun Inc | |||||
ISUN | Q1 | -$0.41 | $0.08 | -$0.49 | 8/9/2021 |
Magal Security Systems Ltd | |||||
MAGS | Q1 | n/a | n/a | n/a | n/a |
MICT Inc | |||||
MICT | Q1 | -$0.04 | -$0.05 | $0.01 | 8/12/2021 |
Nordson Corp | |||||
NDSN | Q2 | $2.12 | $1.64 | $0.48 | 8/17/2021 |
Puxin Ltd | |||||
NEW | Q1 | n/a | n/a | n/a | n/a |
Target Hospitality Corp | |||||
TH | Q1 | -$0.14 | -$0.09 | -$0.05 | 8/9/2021 |
Zymergen Inc | |||||
ZY | Q1 | n/a | n/a | n/a | n/a |
Adobe Analytics says Cyber Monday online sales have dropped by 1.4% from last year According…
CDC updates its COVID-19 vaccine/booster recommendations during Omicron outbreak According to CDC Director Dr. Rochelle…
Nissan plans to invest $17.6 billion over 5 years towards EVs Over the course of…
California health officials believe new Omicron COVID variant has not reached the state On November…
Omicron variant poses challenge as Airline travel increases across the US In comparison to mass…
Vaccine mandate at Disney World, Florida paused Disney’s policy that requires Florida-based employees to take…
This website uses cookies.